Items Database (12381 items)
Every item forged and found across the realm of Aetheria.
| Sprite | Name | Category | Tier | Weight | Stack | Compare |
|---|---|---|---|---|---|---|
|
|
Relic IV | In-game items | — | 0 | No | |
|
|
Relic Jiest | In-game items | — | 0 | No | |
|
|
Relic Jin | In-game items | — | 120 | No | |
|
|
Relic Jom | In-game items | — | 0 | No | |
|
|
Relic Jounn | In-game items | — | 0 | No | |
|
|
Relic Juld | In-game items | — | 0 | No | |
|
|
Relic Jyrn | Usable items | — | 500 | No | |
|
|
Relic Kae | In-game items | — | 0 | No | |
|
|
Relic Kenk | In-game items | — | 80 | No | |
|
|
Relic Kert | Usable items | — | 180 | Yes (100) | |
|
|
Relic Kie | In-game items | — | 0 | No | |
|
|
Relic Kould | In-game items | — | 0 | No | |
|
|
Relic Koum | In-game items | — | 0 | No | |
|
|
Relic Kurd | In-game items | — | 120 | No | |
|
|
Relic Kyrt | In-game items | — | 0 | No | |
|
|
Relic Laeth | In-game items | — | 100 | No | |
|
|
Relic Lang | In-game items | — | 0 | No | |
|
|
Relic Lind | In-game items | — | 0 | No | |
|
|
Relic Lo | In-game items | — | 0 | No | |
|
|
Relic Los | Usable items | — | 800 | No | |
|
|
Relic Lou | Usable items | — | 200 | No | |
|
|
Relic Lu | In-game items | — | 0 | No | |
|
|
Relic Lurd | In-game items | — | 0 | No | |
|
|
Relic Mand | Usable items | — | 1500 | No | |
|
|
Relic Marn | In-game items | — | 0 | No | |
|
|
Relic Mass | Usable items | — | 30 | Yes (100) | |
|
|
Relic Merd | In-game items | — | 0 | No | |
|
|
Relic Mesh | In-game items | — | 80 | No | |
|
|
Relic Moss | Gear | — | 2000 | No | |
|
|
Relic Mould | In-game items | — | 100 | Yes (100) | |
|
|
Relic Mus | In-game items | — | 0 | No | |
|
|
Relic Nael | Usable items | — | 1200 | Yes (100) | |
|
|
Relic Nann | In-game items | — | 0 | No | |
|
|
Relic Nas | Gear | T1 | 6200 | No | |
|
|
Relic Nass | In-game items | — | 0 | No | |
|
|
Relic Nesh | Usable items | — | 700 | No | |
|
|
Relic Niess | In-game items | — | 0 | No | |
|
|
Relic Nound | In-game items | — | 0 | No | |
|
|
Relic Nu | In-game items | — | 0 | No | |
|
|
Relic Pall | In-game items | — | 0 | No | |
|
|
Relic Penn | In-game items | — | 0 | No | |
|
|
Relic Pieng | In-game items | — | 0 | No | |
|
|
Relic Pin | In-game items | — | 0 | No | |
|
|
Relic Pou | Usable items | — | 70 | No | |
|
|
Relic Pound | In-game items | — | 0 | No | |
|
|
Relic Pourd | In-game items | — | 0 | No | |
|
|
Relic Poust | In-game items | — | 0 | No | |
|
|
Relic Prald | In-game items | — | 2500 | No | |
|
|
Relic Prall | Usable items | — | 229 | Yes (100) | |
|
|
Relic Prert | In-game items | — | 0 | No | |
|
|
Relic Presh | In-game items | — | 0 | No | |
|
|
Relic Prield | In-game items | — | 0 | No | |
|
|
Relic Prir | In-game items | — | 850 | No | |
|
|
Relic Prosh | In-game items | — | 0 | No | |
|
|
Relic Prould | In-game items | — | 0 | No | |
|
|
Relic Prurd | In-game items | — | 0 | No | |
|
|
Relic Prynk | In-game items | — | 0 | No | |
|
|
Relic Pryrn | In-game items | — | 0 | No | |
|
|
Relic Rish | In-game items | — | 0 | No | |
|
|
Relic Roth | In-game items | — | 0 | No | |
|
|
Relic Rous | In-game items | — | 0 | No | |
|
|
Relic Routh | In-game items | — | 0 | No | |
|
|
Relic Saes | In-game items | — | 0 | No | |
|
|
Relic Sann | In-game items | — | 80 | No | |
|
|
Relic Sark | In-game items | — | 0 | No | |
|
|
Relic Scae | In-game items | — | 0 | No | |
|
|
Relic Scank | In-game items | — | 0 | No | |
|
|
Relic Scen | In-game items | — | 0 | No | |
|
|
Relic Scest | In-game items | — | 0 | No | |
|
|
Relic Scieth | In-game items | — | 0 | No | |
|
|
Relic Scourd | In-game items | — | 0 | No | |
|
|
Relic Scy | In-game items | — | 0 | No | |
|
|
Relic Scynk | In-game items | — | 1900 | No | |
|
|
Relic Se | In-game items | — | 0 | No | |
|
|
Relic Sern | In-game items | — | 0 | No | |
|
|
Relic Sha | In-game items | — | 0 | No | |
|
|
Relic Shar | In-game items | — | 0 | No | |
|
|
Relic Shis | In-game items | — | 0 | No | |
|
|
Relic Shy | In-game items | — | 0 | No | |
|
|
Relic Shynd | In-game items | — | 0 | No | |
|
|
Relic Siell | In-game items | — | 0 | No | |
|
|
Relic Skeld | In-game items | — | 0 | No | |
|
|
Relic Skie | In-game items | — | 80 | No | |
|
|
Relic Sko | In-game items | — | 80 | No | |
|
|
Relic Skouth | In-game items | — | 0 | No | |
|
|
Relic Slael | In-game items | — | 0 | No | |
|
|
Relic Slon | Usable items | — | 500 | No | |
|
|
Relic Sloun | In-game items | — | 0 | No | |
|
|
Relic Slound | Usable items | — | 0 | No | |
|
|
Relic Slull | In-game items | — | 0 | No | |
|
|
Relic Smaesh | Usable items | — | 420 | No | |
|
|
Relic Smerd | In-game items | — | 0 | No | |
|
|
Relic Smi | In-game items | — | 100 | No | |
|
|
Relic Smin | In-game items | — | 600 | No | |
|
|
Relic Smonk | In-game items | — | 0 | No | |
|
|
Relic Smyn | In-game items | — | 0 | No | |
|
|
Relic Smyst | Usable items | — | 0 | No | |
|
|
Relic Snaem | In-game items | — | 2500 | No | |
|
|
Relic Snarn | In-game items | — | 0 | No | |
|
|
Relic Snart | In-game items | — | 650 | No |
Item Comparison