Wiki — Aetherian Forge
The Forge of Binding is the heart of Aetheria's item economy. Slain monsters drop equipment with random affixes — use Forge Relics to reroll, upgrade, corrupt, and perfect your gear.
Item Rarities
When equipment drops from monsters, its rarity determines how many affixes it can have:
Normal
Base items with no affixes. White name.
Magic
Items with 1-2 affixes. Blue name.
Rare
Items with 3-6 affixes. Yellow name.
Unique
Fixed affixes set by designer. Orange name.
Forge Relics (Currency)
Forge Relics are consumable currency items that modify equipment. They drop from monsters and can be traded on the Grand Exchange.
Forge Shard
BasicCommon currency. Rerolls affix values on an item.
Forge Crystal
UncommonUncommon currency. Adds a new random affix to a Magic item.
Chaos Ember
UncommonRerolls all affixes on an item completely.
Exalted Ember
RareUpgrades a Magic item to Rare, adding new affixes.
Void Ember
RareRemoves a random affix from an item.
Divine Ember
Very RareBlesses an item, boosting all affix values to near-max.
Binding Ember
RareLocks an affix in place, protecting it from rerolls.
Corrupt Ember
Very RareCorrupts an item, adding a powerful mod but making it unmodifiable.
Mirror Shard
LegendaryCreates a mirrored copy of an item. Extremely rare.
Essence of Binding
RareHigh-tier crafting material. Used in advanced forge recipes.
Catalyst of Vitality
RareAdds HP-related affixes to items.
Catalyst of Sorcery
RareAdds magic-related affixes to items.
Catalyst of Fury
RareAdds offensive affixes to items.
Catalyst of Warding
RareAdds defensive affixes to items.
Adds speed-related affixes to items.
Void Corruption Orb
Very RareCorrupts an item with void energy, granting unique mods.
Recombinator
LegendaryCombines affixes from two items into one.
Relic Drop Rates by Monster Tier
| Monster Tier | Drop Chance | Available Relics |
|---|---|---|
| T0-T2 (Lv 1-50) | 1% | Forge Shard, Forge Crystal |
| T3-T4 (Lv 50-100) | 1% | Forge Shard, Forge Crystal, Chaos Ember |
| T5-T6 (Lv 100-150) | 2% | All basic + Exalted, Void, Essence |
| T7-T8 (Lv 150-200) | 3% | All + Divine, Binding, Corrupt, Catalysts |
| T9+ (Lv 200+) | 5% | All relics possible, rare items more common |
Item Affixes (56 stats)
Each affix has a lore-connected prefix and suffix name. Affixes roll random values within a range based on the item's tier. Magic items get 1-2 affixes; Rare items get 3-6.
| Stat | Prefix | Suffix | Description |
|---|---|---|---|
| Attack | Celestial | of Zariel | Flat attack power bonus |
| Armor | Warded | of the Drowned King | Flat armor rating |
| Max HP | Vital | of the Vanguard | Maximum health points |
| Max Mana | Mystic | of the Tidecaller | Maximum mana points |
| Magic Level | Arcane | of the Arcane | Magic level bonus |
| Strength | Mighty | of the Guardian | Strength bonus |
| Capacity | Burdened | of the Packmule | Carrying capacity |
| Speed | Swift | of the Windrunner | Movement speed |
| Skill Level | Skilled | of the Battlemaster | Sword/club/axe/distance/shielding |
| Critical Chance | Precise | of the Hawk | Critical hit chance |
| Critical Damage | Ruthless | of the Executioner | Critical hit damage bonus |
| Life Drain | Vampiric | of the Soul Reaver | Life drain on hit |
| Fire Damage | Flaming | of Pyraxis | Bonus fire damage |
| Ice Damage | Frosted | of Clancriel | Bonus ice damage |
| Energy Damage | Charged | of the Storm | Bonus energy damage |
| Earth Damage | Venomed | of the Mountain | Bonus earth damage |
| Fire Resistance | Fireproof | of Embers | Fire resistance percentage |
| Ice Resistance | Wintered | of Frost | Ice resistance percentage |
| Energy Resistance | Grounded | of Storms | Energy resistance percentage |
| Earth Resistance | Steadfast | of the Grove | Earth resistance percentage |
| Holy Resistance | Shadowed | of the Void | Holy resistance percentage |
| Death Resistance | Warded | of the Reaper | Death resistance percentage |
| Physical Resistance | Stalwart | of Valor | Physical resistance percentage |
| HP Regen | Regenerating | of Blessing | HP regeneration per tick |
| Mana Regen | Flowing | of the Spring | Mana regeneration per tick |
| Stamina Bonus | Enduring | of Endurance | Stamina gain bonus |
| Imbuement Duration | Forge-touched | of the Forge | Imbuement duration bonus |
| Mana Drain | Soul-sipping | of the Mindflayer | Mana drain on hit |
| Cleave % | Cleaving | of the Ravager | AoE damage percentage |
| Perfect Shot | Eagle-eyed | of the Marksman | Distance weapon bonus damage |
| Mana Shield | Warded | of the Crystal | Chance to absorb damage to mana |
| Soul Bonus | Soulful | of the Soulkeeper | Soul point bonus |
| XP Bonus | Enlightened | of the Sage | XP gain percentage |
| Loot Bonus | Fortunate | of the Fortune | Loot drop chance percentage |
| Gold Find | Gilded | of the Dragon's Hoard | Gold drop amount percentage |
| Reflect Damage | Mirrored | of the Mirror | Reflect physical damage |
| Life Leech | Bloodthirsty | of the Leech | Flat life leech amount |
| Mana Leech | Mana-hungry | of the Siphon | Flat mana leech amount |
| Defense | Bulwarked | of the Bastion | Shield defense value |
| Extra Defense | Reinforced | of the Bulwark | Extra defense bonus |
| Hit Chance | Trueshot | of the Surety | Weapon hit chance |
| Attack Speed | Frenzied | of the Flurry | Attack speed bonus |
| Spell Damage | Spellweaver's | of the Archmage | Spell damage bonus percentage |
| Healing Power | Mender's | of the Lifeweaver | Healing spell power bonus |
| Move Speed | Striding | of the Pathfinder | Out-of-combat movement speed |
| Capacity % | Unburdened | of the Bearer | Capacity as percentage |
| All Resist | Omniward | of the Omniward | All resistances |
| Damage Reduction | Ironbarked | of the Ironwill | Flat damage reduction |
| Magic Find | Treasure-hunter's | of the Seeker | Magic find (rare drop chance) |
| Curse Resistance | Unhexed | of the Unbound | Resistance to curse effects |
| Knockback | Repelling | of the Repulse | Chance to knockback |
| Stun Chance | Concussive | of the Thunderclap | Chance to stun on hit |
| Bleed Chance | Rending | of the Crimson | Chance to cause bleed |
| Poison Chance | Toxic | of the Miasma | Chance to poison |
| Freeze Chance | Glacial | of the Permafrost | Chance to freeze |
| Ignite Chance | Searing | of the Cinder | Chance to ignite (fire DoT) |
Influences
Influenced items drop from specific boss domains. Each influence type grants exclusive affixes not available on normal items, making them highly sought after.
Celestial
Source: Celestial Citadel Boss: ZarielHoly power from the Celestial Court. Grants survivability and healing.
Void
Source: Void Threshold Boss: MorgarothDark energy from the Void. Grants power and knowledge.
Drowned
Source: Sunken Empire Boss: Drowned KingOceanic power from the depths. Grants magic and life drain.
Frostbound
Source: Frosthold / Glacier Bay Boss: ClancrielEternal frost from the north. Grants ice power and defense.
Tidebound
Source: Tidecaller's Reach Boss: TidecallerTidal magic from the coast. Grants utility and wealth.
Forge-Touched
Source: Ironhold / Primal Forge Boss: Primal ForgeForge fire from the smiths. Grants offensive power.
Corruption
Using a Corrupt Ember or Void Corruption Orb on an item corrupts it — adding a powerful mod but making the item permanently unmodifiable. Corrupted items cannot be rerolled, upgraded, or modified by any Forge Relic. Choose wisely.
Grand Exchange Tax — The Forge Coffer
A 2% tax on all Grand Exchange transactions flows into the Forge Coffer. The Coffer auto-purchases sink-eligible items (T5+ equipment, Forge Relics, boss uniques) from sell offers and destroys them, controlling inflation and removing excess items from the economy.