Housing & Auctions
461 houses across the realm — buy at auction, pay rent, furnish your home, and sleep in a bed to rest.
How It Works
- Houses are won through auctions — bid on a vacant house and the highest bidder takes it
- Owners pay a weekly rent in gold, scaled to the house's size and town
- Invite friends as sub-owners or guests; control door access per room
- Beds regenerate stamina while you sleep offline
- Furnish with items from the Store or crafted furniture
Houses by Town
Ironhold (38 houses)
| House | Size | Weekly Rent |
|---|---|---|
| Ironhold Hut 21 | 3x5 | 100 gp |
| Ironhold Hut 19 | 5x5 | 200 gp |
| Ironhold Cottage 20 | 5x5 | 500 gp |
| Ironhold Quarters 1 | 7x7 | 800 gp |
| Ironhold Quarters 2 | 7x8 | 800 gp |
| Ironhold Quarters 3 | 5x6 | 800 gp |
| Ironhold Quarters 6 | 5x8 | 800 gp |
| Ironhold Forge Cottage 1 | 5x5 | 800 gp |
| Ironhold Forge Cottage 2 | 5x5 | 800 gp |
| Ironhold Forge Cottage 3 | 5x5 | 800 gp |
| Ironhold Forge Cottage 4 | 5x5 | 800 gp |
| Ironhold Forge Cottage 5 | 5x5 | 800 gp |
| Ironhold Forge Cottage 6 | 5x5 | 800 gp |
| Ironhold Forge Cottage 7 | 5x5 | 800 gp |
| Ironhold Forge Cottage II 1 | 5x5 | 800 gp |
| Ironhold Forge Cottage II 2 | 5x5 | 800 gp |
| Ironhold Forge Cottage II 3 | 5x5 | 800 gp |
| Ironhold Forge Cottage II 4 | 5x5 | 800 gp |
| Ironhold Forge Cottage II 5 | 5x5 | 800 gp |
| Ironhold Forge Cottage II 6 | 5x5 | 800 gp |
| Ironhold Forge Cottage II 7 | 5x5 | 800 gp |
| Ironhold Forge Cottage II 8 | 5x5 | 800 gp |
| Ironhold Quarters 7 | 7x7 | 1000 gp |
| Ironhold Quarters 8 | 7x5 | 1000 gp |
| Ironhold Quarters 9 | 8x4 | 1000 gp |
| Ironhold Homestead 1 | 7x6 | 1200 gp |
| Ironhold Homestead 2 | 2x3 | 1200 gp |
| Ironhold Homestead 3 | 3x2 | 1200 gp |
| Ironhold Homestead 4 | 5x5 | 1200 gp |
| Ironhold Miner's Home 1 | 4x5 | 1800 gp |
| Ironhold Miner's Home 2 | 6x8 | 1800 gp |
| Ironhold Miner's Home 3 | 8x9 | 1800 gp |
| Ironhold Miner's Home 4 | 3x3 | 2000 gp |
| Ironhold Miner's Home 5 | 9x6 | 2000 gp |
| Ironhold Forge Home 1 | 6x21 | 4000 gp |
| Ironhold Forge Home 2 | 5x4 | 4000 gp |
| Ironhold Forge Home 3 | 4x3 | 4000 gp |
| Ironhold Mountain Estate | 10x9 | 12000 gp |
Mistral (38 houses)
| House | Size | Weekly Rent |
|---|---|---|
| Mistral Hut 1 | 8x6 | 600 gp |
| Mistral Hut 2 | 5x2 | 600 gp |
| Mistral Hut 3 | 6x7 | 600 gp |
| Mistral Hut 4 | 6x5 | 600 gp |
| Mistral Hut 5 | 6x5 | 600 gp |
| Mistral Hut 6 | 6x6 | 600 gp |
| Mistral Hut 7 | 4x8 | 800 gp |
| Mistral Hut 8 | 6x4 | 800 gp |
| Mistral Hut 9 | 7x4 | 800 gp |
| Mistral Mist Cottage 1 | 5x5 | 800 gp |
| Mistral Mist Cottage 2 | 5x5 | 800 gp |
| Mistral Mist Cottage 3 | 5x5 | 800 gp |
| Mistral Mist Cottage 4 | 5x5 | 800 gp |
| Mistral Mist Cottage 5 | 5x5 | 800 gp |
| Mistral Mist Cottage 6 | 5x5 | 800 gp |
| Mistral Mist Cottage 7 | 5x5 | 800 gp |
| Mistral Mist Cottage 8 | 5x5 | 800 gp |
| Mistral Mist Cottage 9 | 5x5 | 800 gp |
| Mistral Mist Cottage 10 | 5x5 | 800 gp |
| Mistral Mist Cottage II 1 | 5x5 | 800 gp |
| Mistral Mist Cottage II 2 | 5x5 | 800 gp |
| Mistral Mist Cottage II 3 | 5x5 | 800 gp |
| Mistral Mist Cottage II 4 | 5x5 | 800 gp |
| Mistral Mist Cottage II 5 | 5x5 | 800 gp |
| Mistral Mist Cottage II 6 | 5x5 | 800 gp |
| Mistral Mist Cottage II 7 | 5x5 | 800 gp |
| Mistral Mist Cottage II 8 | 5x5 | 800 gp |
| Mistral Homestead 1 | 3x3 | 1400 gp |
| Mistral Homestead 2 | 3x3 | 1400 gp |
| Mistral Homestead 3 | 4x4 | 1400 gp |
| Mistral Homestead 4 | 4x4 | 1400 gp |
| Mistral Treehouse 1 | 10x8 | 1500 gp |
| Mistral Treehouse 2 | 5x9 | 1500 gp |
| Mistral Treehouse 3 | 13x4 | 1500 gp |
| Mistral Treehouse 4 | 9x7 | 1800 gp |
| Mistral Treehouse 5 | 6x8 | 1800 gp |
| Mistral Grove Home 1 | 9x10 | 3500 gp |
| Mistral Grove Home 2 | 9x8 | 3500 gp |
Thornhaven (38 houses)
| House | Size | Weekly Rent |
|---|---|---|
| Thornhaven Cottage 26 | 7x4 | 500 gp |
| Thornhaven Cottage 1 | 6x6 | 1000 gp |
| Thornhaven Cottage 2 | 6x6 | 1000 gp |
| Thornhaven Cottage 3 | 6x6 | 1000 gp |
| Thornhaven Cottage 4 | 6x6 | 1000 gp |
| Thornhaven Cottage 5 | 6x6 | 1000 gp |
| Thornhaven Cottage 6 | 6x6 | 1000 gp |
| Thornhaven Cottage 7 | 6x6 | 1200 gp |
| Thornhaven Cottage 8 | 6x6 | 1200 gp |
| Thornhaven Cottage 9 | 6x6 | 1200 gp |
| Thornhaven Cottage 10 | 6x6 | 1200 gp |
| Thornhaven Cottage 11 | 6x6 | 1200 gp |
| Thornhaven Cottage 12 | 6x6 | 1200 gp |
| Thornhaven Homestead 2 | 3x5 | 1200 gp |
| Thornhaven Homestead 4 | 3x4 | 1200 gp |
| Thornhaven Thistle Cottage 1 | 5x5 | 1200 gp |
| Thornhaven Thistle Cottage 2 | 5x5 | 1200 gp |
| Thornhaven Thistle Cottage II 1 | 5x5 | 1200 gp |
| Thornhaven Thistle Cottage II 2 | 5x5 | 1200 gp |
| Thornhaven Thistle Cottage II 3 | 5x5 | 1200 gp |
| Thornhaven Thistle Cottage II 4 | 5x5 | 1200 gp |
| Thornhaven Thistle Cottage II 5 | 5x5 | 1200 gp |
| Thornhaven Thistle Cottage II 6 | 5x5 | 1200 gp |
| Thornhaven Thistle Cottage II 7 | 5x5 | 1200 gp |
| Thornhaven Thistle Cottage II 8 | 5x5 | 1200 gp |
| Thornhaven Townhouse 1 | 6x6 | 2000 gp |
| Thornhaven Townhouse 2 | 6x6 | 2000 gp |
| Thornhaven Townhouse 3 | 6x6 | 2000 gp |
| Thornhaven Townhouse 4 | 6x6 | 2200 gp |
| Thornhaven Townhouse 5 | 6x6 | 2200 gp |
| Thornhaven Townhouse 6 | 6x6 | 2200 gp |
| Thornhaven Villa 1 | 6x6 | 5000 gp |
| Thornhaven Villa 2 | 6x6 | 5000 gp |
| Thornhaven Villa 3 | 6x6 | 5000 gp |
| Thornhaven Manor 1 | 8x6 | 8000 gp |
| Thornhaven Manor 2 | 8x6 | 8000 gp |
| Thornhaven Manor 3 | 6x6 | 8000 gp |
| Thornhaven Grand Estate | 12x6 | 15000 gp |
Ashenmoor (38 houses)
| House | Size | Weekly Rent |
|---|---|---|
| Ashenmoor Hut 13 | 6x6 | 200 gp |
| Ashenmoor Hut 14 | 3x3 | 400 gp |
| Ashenmoor Homestead 1 | 5x5 | 1800 gp |
| Ashenmoor Homestead 2 | 3x3 | 1800 gp |
| Ashenmoor Homestead 3 | 3x6 | 1800 gp |
| Ashenmoor Homestead 4 | 3x3 | 1800 gp |
| Ashenmoor Cinder Cottage 1 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage 2 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage 3 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage 4 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage 5 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage 6 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage 7 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage 8 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage 9 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage 10 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage 11 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage 12 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage 13 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage II 1 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage II 2 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage II 3 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage II 4 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage II 5 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage II 6 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage II 7 | 5x5 | 1800 gp |
| Ashenmoor Cinder Cottage II 8 | 5x5 | 1800 gp |
| Ashenmoor Dwelling 2 | 6x7 | 2000 gp |
| Ashenmoor Dwelling 3 | 3x5 | 2000 gp |
| Ashenmoor Dwelling 4 | 5x8 | 2000 gp |
| Ashenmoor Dwelling 5 | 4x4 | 2000 gp |
| Ashenmoor Dwelling 6 | 4x9 | 2000 gp |
| Ashenmoor Warrior's Home 1 | 6x3 | 4000 gp |
| Ashenmoor Warrior's Home 2 | 4x4 | 4000 gp |
| Ashenmoor Warrior's Home 3 | 6x6 | 4000 gp |
| Ashenmoor Demon Home 1 | 6x9 | 8000 gp |
| Ashenmoor Demon Home 2 | 6x3 | 8000 gp |
| Ashenmoor Volcano Estate | 3x3 | 20000 gp |
Dawnport Reef (38 houses)
| House | Size | Weekly Rent |
|---|---|---|
| Dawnport Reef Hut 12 | 5x4 | 100 gp |
| Dawnport Reef Hut 20 | 5x4 | 100 gp |
| Dawnport Reef Hut 21 | 7x4 | 100 gp |
| Dawnport Reef Hut 24 | 4x4 | 100 gp |
| Dawnport Reef Hut 25 | 4x4 | 100 gp |
| Dawnport Reef Hut 26 | 3x4 | 100 gp |
| Dawnport Reef Hut 30 | 2x6 | 100 gp |
| Dawnport Reef Hut 31 | 4x4 | 100 gp |
| Dawnport Reef Hut 32 | 6x3 | 100 gp |
| Dawnport Reef Hut 33 | 4x3 | 100 gp |
| Dawnport Reef Hut 34 | 4x3 | 100 gp |
| Dawnport Reef Hut 7 | 8x5 | 200 gp |
| Dawnport Reef Hut 13 | 5x3 | 200 gp |
| Dawnport Reef Hut 14 | 4x6 | 200 gp |
| Dawnport Reef Hut 16 | 5x6 | 200 gp |
| Dawnport Reef Hut 17 | 5x6 | 200 gp |
| Dawnport Reef Hut 18 | 5x6 | 200 gp |
| Dawnport Reef Hut 19 | 7x3 | 200 gp |
| Dawnport Reef Hut 22 | 6x4 | 200 gp |
| Dawnport Reef Hut 23 | 2x2 | 200 gp |
| Dawnport Reef Hut 27 | 5x5 | 200 gp |
| Dawnport Reef Hut 28 | 5x3 | 200 gp |
| Dawnport Reef Hut 29 | 6x2 | 200 gp |
| Dawnport Reef Cottage 6 | 6x8 | 300 gp |
| Dawnport Reef Cottage 9 | 7x6 | 300 gp |
| Dawnport Reef Cottage 10 | 4x6 | 400 gp |
| Dawnport Reef Cottage 11 | 6x6 | 400 gp |
| Dawnport Reef Cottage 15 | 4x6 | 400 gp |
| Dawnport Reef Cottage 8 | 6x5 | 600 gp |
| Dawnport Reef Cottage 1 | 4x5 | 800 gp |
| Dawnport Reef Cottage 2 | 6x5 | 800 gp |
| Dawnport Reef Cottage 3 | 8x5 | 800 gp |
| Dawnport Reef House 5 | 5x9 | 900 gp |
| Dawnport Reef Homestead 1 | 4x5 | 1000 gp |
| Dawnport Reef Homestead 2 | 3x4 | 1000 gp |
| Dawnport Reef Homestead 3 | 5x4 | 1000 gp |
| Dawnport Reef Homestead 4 | 6x4 | 1000 gp |
| Dawnport Reef Townhouse 4 | 7x6 | 1500 gp |
Silverwood (38 houses)
| House | Size | Weekly Rent |
|---|---|---|
| Silverwood Hut 15 | 4x6 | 200 gp |
| Silverwood Treehome 1 | 5x6 | 1200 gp |
| Silverwood Treehome 2 | 5x5 | 1200 gp |
| Silverwood Treehome 3 | 4x5 | 1200 gp |
| Silverwood Treehome 4 | 4x5 | 1200 gp |
| Silverwood Treehome 5 | 6x8 | 1200 gp |
| Silverwood Treehome 6 | 5x4 | 1200 gp |
| Silverwood Glade Cottage 1 | 5x5 | 1200 gp |
| Silverwood Glade Cottage 2 | 5x5 | 1200 gp |
| Silverwood Glade Cottage 3 | 5x5 | 1200 gp |
| Silverwood Glade Cottage 4 | 5x5 | 1200 gp |
| Silverwood Glade Cottage 5 | 5x5 | 1200 gp |
| Silverwood Glade Cottage 6 | 5x5 | 1200 gp |
| Silverwood Glade Cottage 7 | 5x5 | 1200 gp |
| Silverwood Glade Cottage 8 | 5x5 | 1200 gp |
| Silverwood Glade Cottage 9 | 5x5 | 1200 gp |
| Silverwood Glade Cottage 10 | 5x5 | 1200 gp |
| Silverwood Glade Cottage 11 | 5x5 | 1200 gp |
| Silverwood Glade Cottage II 1 | 5x5 | 1200 gp |
| Silverwood Glade Cottage II 2 | 5x5 | 1200 gp |
| Silverwood Glade Cottage II 3 | 5x5 | 1200 gp |
| Silverwood Glade Cottage II 4 | 5x5 | 1200 gp |
| Silverwood Glade Cottage II 5 | 5x5 | 1200 gp |
| Silverwood Glade Cottage II 6 | 5x5 | 1200 gp |
| Silverwood Glade Cottage II 7 | 5x5 | 1200 gp |
| Silverwood Glade Cottage II 8 | 5x5 | 1200 gp |
| Silverwood Homestead 1 | 3x4 | 1400 gp |
| Silverwood Homestead 2 | 5x6 | 1400 gp |
| Silverwood Homestead 3 | 3x7 | 1400 gp |
| Silverwood Homestead 4 | 4x5 | 1400 gp |
| Silverwood Treehome 7 | 5x4 | 1500 gp |
| Silverwood Treehome 8 | 4x5 | 1500 gp |
| Silverwood Treehome 9 | 4x3 | 1500 gp |
| Silverwood Elven Home 1 | 5x6 | 3000 gp |
| Silverwood Elven Home 2 | 5x5 | 3000 gp |
| Silverwood Elven Home 3 | 2x3 | 3000 gp |
| Silverwood Grove Estate 1 | 21x6 | 6000 gp |
| Silverwood Grove Estate 2 | 16x10 | 6000 gp |
Frosthold (38 houses)
| House | Size | Weekly Rent |
|---|---|---|
| Frosthold Hut 11 | 4x3 | 100 gp |
| Frosthold Hut 12 | 4x5 | 200 gp |
| Frosthold Cabin 1 | 4x7 | 1000 gp |
| Frosthold Cabin 2 | 3x5 | 1000 gp |
| Frosthold Cabin 3 | 4x3 | 1000 gp |
| Frosthold Cabin 4 | 3x2 | 1000 gp |
| Frosthold Cabin 5 | 5x6 | 1000 gp |
| Frosthold Rime Cottage 1 | 5x5 | 1000 gp |
| Frosthold Rime Cottage 2 | 5x5 | 1000 gp |
| Frosthold Rime Cottage 3 | 5x5 | 1000 gp |
| Frosthold Rime Cottage 4 | 5x5 | 1000 gp |
| Frosthold Rime Cottage 5 | 5x5 | 1000 gp |
| Frosthold Rime Cottage 6 | 5x5 | 1000 gp |
| Frosthold Rime Cottage 7 | 5x5 | 1000 gp |
| Frosthold Rime Cottage 8 | 5x5 | 1000 gp |
| Frosthold Rime Cottage 9 | 5x5 | 1000 gp |
| Frosthold Rime Cottage 10 | 5x5 | 1000 gp |
| Frosthold Rime Cottage 11 | 5x5 | 1000 gp |
| Frosthold Rime Cottage 12 | 5x5 | 1000 gp |
| Frosthold Rime Cottage 13 | 5x5 | 1000 gp |
| Frosthold Rime Cottage 14 | 5x5 | 1000 gp |
| Frosthold Rime Cottage II 1 | 5x5 | 1000 gp |
| Frosthold Rime Cottage II 2 | 5x5 | 1000 gp |
| Frosthold Rime Cottage II 3 | 5x5 | 1000 gp |
| Frosthold Rime Cottage II 4 | 5x5 | 1000 gp |
| Frosthold Rime Cottage II 5 | 5x5 | 1000 gp |
| Frosthold Rime Cottage II 6 | 5x5 | 1000 gp |
| Frosthold Rime Cottage II 7 | 5x5 | 1000 gp |
| Frosthold Rime Cottage II 8 | 5x5 | 1000 gp |
| Frosthold Homestead 1 | 3x4 | 1600 gp |
| Frosthold Homestead 2 | 3x6 | 1600 gp |
| Frosthold Homestead 3 | 3x6 | 1600 gp |
| Frosthold Homestead 4 | 3x5 | 1600 gp |
| Frosthold Ice Home 1 | 6x7 | 2500 gp |
| Frosthold Ice Home 2 | 5x6 | 2500 gp |
| Frosthold Ice Home 3 | 3x5 | 2500 gp |
| Frosthold Glacier Home 1 | 13x6 | 5000 gp |
| Frosthold Glacier Home 2 | 13x9 | 5000 gp |
Dunespire (36 houses)
| House | Size | Weekly Rent |
|---|---|---|
| Dunespire Cottage 1 | 6x5 | 800 gp |
| Dunespire Cottage 2 | 6x5 | 800 gp |
| Dunespire Cottage 3 | 6x6 | 800 gp |
| Dunespire Sandcott 1 | 6x6 | 800 gp |
| Dunespire Sandcott 2 | 6x6 | 800 gp |
| Dunespire Sandcott 3 | 6x6 | 800 gp |
| Dunespire Sandcott 4 | 6x6 | 800 gp |
| Dunespire Sandcott 5 | 6x6 | 800 gp |
| Dunespire Sandcott 6 | 6x6 | 800 gp |
| Dunespire Sandcott 7 | 6x6 | 800 gp |
| Dunespire Sandcott 8 | 6x6 | 800 gp |
| Dunespire Sandcott 9 | 6x6 | 800 gp |
| Dunespire Sandcott 10 | 6x6 | 800 gp |
| Dunespire Sandcott 11 | 6x6 | 800 gp |
| Dunespire Sandcott 12 | 6x6 | 800 gp |
| Dunespire Sandcott 13 | 6x6 | 800 gp |
| Dunespire Sandcott 14 | 6x6 | 800 gp |
| Dunespire Sandcott 15 | 6x6 | 800 gp |
| Dunespire Sandcott 16 | 6x6 | 800 gp |
| Dunespire Sandcott II 1 | 6x6 | 800 gp |
| Dunespire Sandcott II 2 | 6x6 | 800 gp |
| Dunespire Sandcott II 3 | 6x6 | 800 gp |
| Dunespire Sandcott II 4 | 6x6 | 800 gp |
| Dunespire Sandcott II 5 | 6x6 | 800 gp |
| Dunespire Sandcott II 6 | 6x6 | 800 gp |
| Dunespire Sandcott II 7 | 6x6 | 800 gp |
| Dunespire Sandcott II 8 | 6x6 | 800 gp |
| Dunespire Villa 1 | 3x4 | 900 gp |
| Dunespire Villa 2 | 6x6 | 900 gp |
| Dunespire Villa 3 | 2x4 | 900 gp |
| Dunespire Villa 4 | 3x5 | 900 gp |
| Dunespire Homestead 1 | 5x6 | 1400 gp |
| Dunespire Homestead 2 | 3x5 | 1400 gp |
| Dunespire Homestead 3 | 6x5 | 1400 gp |
| Dunespire Homestead 4 | 4x3 | 1400 gp |
| Dunespire Townhouse 4 | 6x6 | 1500 gp |
Tidecaller's Reach (33 houses)
| House | Size | Weekly Rent |
|---|---|---|
| Tidecaller Hut 1 | 4x5 | 750 gp |
| Tidecaller Hut 2 | 4x5 | 750 gp |
| Tidecaller Hut 3 | 4x5 | 750 gp |
| Tidecaller Canopy Cottage 1 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage 2 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage 3 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage 4 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage 5 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage 6 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage 7 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage 8 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage 9 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage 10 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage 11 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage 12 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage 13 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage 14 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage 15 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage II 1 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage II 2 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage II 3 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage II 4 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage II 5 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage II 6 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage II 7 | 6x6 | 750 gp |
| Tidecaller Canopy Cottage II 8 | 6x6 | 750 gp |
| Tidecaller's Reach Jungle Hut 1 | 5x5 | 800 gp |
| Tidecaller's Reach Jungle Hut 2 | 5x6 | 800 gp |
| Tidecaller's Reach Jungle Hut 3 | 5x6 | 800 gp |
| Tidecaller's Reach Homestead 1 | 5x4 | 1600 gp |
| Tidecaller's Reach Homestead 2 | 4x5 | 1600 gp |
| Tidecaller's Reach Homestead 3 | 4x7 | 1600 gp |
| Tidecaller's Reach Homestead 4 | 2x3 | 1600 gp |
Saltport (33 houses)
| House | Size | Weekly Rent |
|---|---|---|
| Saltport Home 167 | 8x12 | 700 gp |
| Saltport Home 168 | 6x6 | 700 gp |
| Saltport Home 169 | 4x5 | 700 gp |
| Saltport Home 170 | 5x3 | 700 gp |
| Saltport Stilt Home 1 | 4x5 | 700 gp |
| Saltport Stilt Home 2 | 3x5 | 700 gp |
| Saltport Cottage 1 | 6x6 | 700 gp |
| Saltport Cottage 2 | 6x6 | 700 gp |
| Saltport Cottage 3 | 6x6 | 700 gp |
| Saltport Cottage 4 | 6x6 | 700 gp |
| Saltport Cottage 5 | 6x6 | 700 gp |
| Saltport Cottage 6 | 6x6 | 700 gp |
| Saltport Cottage 7 | 6x6 | 700 gp |
| Saltport Cottage 8 | 6x6 | 700 gp |
| Saltport Cottage 9 | 6x6 | 700 gp |
| Saltport Cottage 10 | 6x6 | 700 gp |
| Saltport Cottage 11 | 6x6 | 700 gp |
| Saltport Cottage 12 | 6x6 | 700 gp |
| Saltport Cottage 13 | 6x6 | 700 gp |
| Saltport Cottage 14 | 6x6 | 700 gp |
| Saltport Cottage 15 | 6x6 | 700 gp |
| Saltport Cottage II 1 | 6x6 | 700 gp |
| Saltport Cottage II 2 | 6x6 | 700 gp |
| Saltport Cottage II 3 | 6x6 | 700 gp |
| Saltport Cottage II 4 | 6x6 | 700 gp |
| Saltport Cottage II 5 | 6x6 | 700 gp |
| Saltport Cottage II 6 | 6x6 | 700 gp |
| Saltport Cottage II 7 | 6x6 | 700 gp |
| Saltport Cottage II 8 | 6x6 | 700 gp |
| Saltport Homestead 1 | 3x5 | 1200 gp |
| Saltport Homestead 2 | 3x4 | 1200 gp |
| Saltport Homestead 3 | 2x2 | 1200 gp |
| Saltport Homestead 4 | 3x4 | 1200 gp |
Glacier Bay (33 houses)
| House | Size | Weekly Rent |
|---|---|---|
| Glacier Bay Cabin 1 | 3x6 | 600 gp |
| Glacier Bay Cabin 2 | 4x6 | 600 gp |
| Glacier Bay Cabin 3 | 4x6 | 600 gp |
| Glacier Bay Cabin 4 | 2x6 | 600 gp |
| Glacier Bay Ice Lodge 1 | 3x6 | 1000 gp |
| Glacier Bay Snowcott 1 | 6x6 | 1000 gp |
| Glacier Bay Snowcott 2 | 6x6 | 1000 gp |
| Glacier Bay Snowcott 3 | 6x6 | 1000 gp |
| Glacier Bay Snowcott 4 | 6x6 | 1000 gp |
| Glacier Bay Snowcott 5 | 6x6 | 1000 gp |
| Glacier Bay Snowcott 6 | 6x6 | 1000 gp |
| Glacier Bay Snowcott 7 | 6x6 | 1000 gp |
| Glacier Bay Snowcott 8 | 6x6 | 1000 gp |
| Glacier Bay Snowcott 9 | 6x6 | 1000 gp |
| Glacier Bay Snowcott 10 | 6x6 | 1000 gp |
| Glacier Bay Snowcott 11 | 6x6 | 1000 gp |
| Glacier Bay Snowcott 12 | 6x6 | 1000 gp |
| Glacier Bay Snowcott 13 | 6x6 | 1000 gp |
| Glacier Bay Snowcott 14 | 6x6 | 1000 gp |
| Glacier Bay Snowcott 15 | 6x6 | 1000 gp |
| Glacier Bay Snowcott 16 | 6x6 | 1000 gp |
| Glacier Bay Snowcott II 1 | 6x6 | 1000 gp |
| Glacier Bay Snowcott II 2 | 6x6 | 1000 gp |
| Glacier Bay Snowcott II 3 | 6x6 | 1000 gp |
| Glacier Bay Snowcott II 4 | 6x6 | 1000 gp |
| Glacier Bay Snowcott II 5 | 6x6 | 1000 gp |
| Glacier Bay Snowcott II 6 | 6x6 | 1000 gp |
| Glacier Bay Snowcott II 7 | 6x6 | 1000 gp |
| Glacier Bay Snowcott II 8 | 6x6 | 1000 gp |
| Glacier Bay Homestead 1 | 6x5 | 1200 gp |
| Glacier Bay Homestead 2 | 5x6 | 1200 gp |
| Glacier Bay Homestead 3 | 5x7 | 1200 gp |
| Glacier Bay Homestead 4 | 3x4 | 1200 gp |
Port Tidesong (33 houses)
| House | Size | Weekly Rent |
|---|---|---|
| Tidesong Cottage 1 | 3x2 | 700 gp |
| Port Tidesong Harbour Cottage 1 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 2 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 3 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 4 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 5 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 6 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 7 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 8 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 9 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 10 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 11 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 12 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 13 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 14 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 15 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 16 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 17 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 18 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 19 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage 20 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage II 1 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage II 2 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage II 3 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage II 4 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage II 5 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage II 6 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage II 7 | 5x5 | 700 gp |
| Port Tidesong Harbour Cottage II 8 | 5x5 | 700 gp |
| Port Tidesong Homestead 1 | 3x4 | 1400 gp |
| Port Tidesong Homestead 2 | 2x3 | 1400 gp |
| Port Tidesong Homestead 3 | 5x6 | 1400 gp |
| Tidesong Lighthouse Home 1 | 4x5 | 3500 gp |
Celestial Citadel (27 houses)
| House | Size | Weekly Rent |
|---|---|---|
| Celestial Sanctum 1 | 3x6 | 5000 gp |
| Celestial Sanctum 2 | 4x4 | 5000 gp |
| Celestial Sanctum 3 | 3x4 | 5000 gp |
| Celestial Sanctum 4 | 3x4 | 5000 gp |
| Celestial Sanctum 5 | 6x3 | 5000 gp |
| Celestial Sanctum 6 | 3x4 | 5000 gp |
| Celestial Starvilla 1 | 5x5 | 5000 gp |
| Celestial Starvilla 2 | 5x5 | 5000 gp |
| Celestial Starvilla 3 | 5x5 | 5000 gp |
| Celestial Starvilla 4 | 5x5 | 5000 gp |
| Celestial Starvilla 5 | 5x5 | 5000 gp |
| Celestial Starvilla 6 | 5x5 | 5000 gp |
| Celestial Starvilla 7 | 5x5 | 5000 gp |
