Item: Relic Mould
Relic Mould
In-game items
Weight: 100 oz
Stackable (100)
Dropped By (76)
| Monster | Chance | Max Count | Rarity | |
|---|---|---|---|---|
| Crandruel, Corrupted Prince | 100.00% | 2 | common | |
| Crimcrounel, the Defiler | 11.00% | 1 | common | |
| Ghastly Dragon | 10.55% | 1 | common | |
| Grimgrethik, the Grim | 64.00% | 1 | common | |
| Hellfire Fighter | 14.50% | 1 | common | |
| Dark Torturer | 8.52% | 1 | uncommon | |
| Avatar of Morgaroth | 80.00% | 3 | common | |
| Khurvrereth, the Feared | 60.00% | 1 | common | |
| Rage Squid | 4.30% | 1 | uncommon | |
| Brouthoclyren, the Unending | 100.00% | 5 | common | |
| Minishabaal | 1.00% | 2 | uncommon | |
| Crergrulus, the Eternal | 11.00% | 1 | common | |
| Diabolic Imp | 8.00% | 1 | uncommon | |
| Sloudrenik, the Lost | 11.00% | 1 | common | |
| Slaelslulor, the Last | 14.00% | 1 | common | |
| Phantasm | 16.32% | 1 | common | |
| Hellhound | 20.00% | 1 | common | |
| Ghalzhiethor, the Banished | 0.33% | 1 | rare | |
| Braetrerel, the Fallen | 100.00% | 4 | common | |
| Undead Dragon | 12.46% | 1 | common | |
| Graeflouik, the Fallen | 56.00% | 1 | common | |
| Priescraerik, the Dread | 100.00% | 1 | common | |
| Betrayed Wraith | 19.43% | 1 | common | |
| Crerprunus, the Last | 97.00% | 1 | common | |
| Destroyer | 13.85% | 1 | common | |
| Wrathful Slime | 20.34% | 1 | common | |
| Prumcraean, the Eternal | 100.00% | 1 | common | |
| Crousbryel, the Lost | 10.00% | 1 | common | |
| Plaguesmith | 9.03% | 1 | uncommon | |
| Dawnfire Asura | 10.66% | 1 | common | |
| Vexclaw | 20.73% | 1 | common | |
| Froflouik, the Vile | 100.00% | 1 | common | |
| Juggernaut | 45.33% | 1 | common | |
| Midnight Asura | 9.95% | 1 | uncommon | |
| True Midnight Asura | 10.73% | 1 | common | |
| Driemclaenik, the Feared | 45.00% | 1 | common | |
| Clourflumis, the First | 11.00% | 1 | common | |
| Fury | 22.50% | 1 | common | |
| Gronpriethor, Defiler Dragon | 22.73% | 2 | common | |
| Floating Savant | 10.00% | 5 | common | |
| Hellflayer | 1.60% | 1 | uncommon | |
| Druslulis, Pale Demon | 14.63% | 1 | common | |
| Vile Dragon | 12.46% | 1 | common | |
| Slesbraeror, the Merciless | 62.50% | 1 | common | |
| Drynflaethel, Shattered Knight | 14.46% | 1 | common | |
| Drescraesel, the Elder | 1.00% | 2 | uncommon | |
| Frouthefrothar, the Fallen | 10.00% | 1 | common | |
| Claelbraesus, the Grim | 11.00% | 1 | common | |
| Crumtroular, the Defiler | 100.00% | 1 | common | |
| Ghazbaran | 100.00% | 1 | common | |
| True Dawnfire Asura | 22.11% | 1 | common | |
| Grouspraenel, the Nameless | 100.00% | 1 | common | |
| Furyosa | 22.50% | 1 | common | |
| Defiler | 20.32% | 1 | common | |
| Blightwalker | 28.00% | 1 | common | |
| Morgaroth | 95.00% | 5 | common | |
| Grim Reaper | 10.60% | 1 | common | |
| Hand of Cursed Fate | 12.00% | 1 | common | |
| Bones | 1.54% | 1 | uncommon | |
| Hellspawn | 9.09% | 1 | uncommon | |
| Prothodriesen, the Defiler | 35.48% | 1 | common | |
| Lost Soul | 7.50% | 1 | uncommon | |
| Spectre | 6.27% | 1 | uncommon | |
| True Frost Flower Asura | 15.28% | 1 | common | |
| Nightmare | 10.00% | 1 | common | |
| Slerprunar, the Feared | 100.00% | 1 | common | |
| Frost Flower Asura | 15.85% | 1 | common | |
| Burning Book | 3.00% | 5 | uncommon | |
| Trelslisar, the Infinite | 11.00% | 1 | common | |
| Flenclorik, the Forgotten | 70.00% | 1 | common | |
| Fluffy | 7.20% | 1 | uncommon | |
| Demon | 14.63% | 1 | common | |
| Orshabaal | 100.00% | 1 | common | |
| Grimeleech | 19.24% | 1 | common | |
| Briethadrienis, the Infinite | 100.00% | 1 | common | |
| Flaemdrouthel, Wrathful Dragon | 14.58% | 1 | common |
Used In Recipes (2)
| Recipe | Result | Skill | |
|---|---|---|---|
| Dark Essence Elixir | Greater Mana Potion | alchemy Lv 45 | |
| Demon Trophy | demon trophy | guildwright Lv 75 |