Wiki — Bestiary (1816 monsters)

Sprite Name Race HP XP Speed Loot Zones
Crythasleris, Ravenous Phantom Crythasleris, Ravenous Phantom undead 27000 19700 230 25
Cunning Werepanther Cunning Werepanther blood 1213 3620 125 23 SW-Deep
Cursed Ape Cursed Ape blood 1700 1860 108 19
Cursed Book Cursed Book ink 20000 13345 220 25
Cursed Prospector Cursed Prospector undead 3900 5250 210 22
Cyclops Cyclops blood 86 150 95 21 DR-Deep, IH-Surface
Cyclops Drone Cyclops Drone blood 539 200 99 21 IH-Mine F3
Cyclops Smith Cyclops Smith blood 435 255 102 24
Damaged Crystal Golem Damaged Crystal Golem venom 500 0 134 6
Damaged Worker Golem Damaged Worker Golem venom 82 95 75 14 IH-Surface
Dark Apprentice Dark Apprentice blood 220 100 86 15 GL-Cave F2
Dark Carnisylvan Dark Carnisylvan venom 1229 4400 120 24 SW-Deep
Dark Faun Dark Faun blood 1100 900 108 27
Dark Magician Dark Magician blood 325 185 90 15
Dark Monk Dark Monk blood 190 145 115 22
Dark Torturer Dark Torturer undead 7350 4650 185 28
Darkling Stalker Darkling Stalker blood 241 400 220 13 SW-Grove F1, SW-Grove F2
Dawn Bat Dawn Bat blood 66 10 100 7 TH-Sewer F1
Dawn Scorpion Dawn Scorpion venom 65 45 72 7
Dawnfire Asura Dawnfire Asura blood 2215 4100 140 34 AM-Volcano F2
Dawnfly Dawnfly venom 90 35 100 15
Deadeye Devious Deadeye Devious blood 1450 750 150 11
Death Blob Death Blob undead 320 300 80 11
Death Herald Death Herald undead 3872 16000 220 12 TH-Lower Deep, MS-Cave F5
Death Knight Commander Death Knight Commander undead 14829 300000 270 12 SW-Battlefield, SW-SoulCage, SW-Citadel, SW-WarEternal
Death Priest Death Priest undead 800 750 102 19
Death Reaver Death Reaver undead 5536 14000 220 12 TH-Lower Deep, AM-Lower Deep
Deathling Scout Deathling Scout blood 7200 6300 155 27
Deathling Spellsinger Deathling Spellsinger blood 7200 6400 155 28
Deathslicer Deathslicer undead 8200 0 100 6
Deathspawn Deathspawn blood 225 0 51 6
Deaththrower Deaththrower undead 100 0 0 6
Deep One Stalker Deep One Stalker blood 1203 3200 220 14 SP-Lower Deep, PT-Deep
Deep Rat Queen Deep Rat Queen blood 248 600 220 14 DR-Deep
Deepling Brawler Deepling Brawler blood 380 260 85 16
Deepling Elite Deepling Elite blood 3344 3000 165 25 SE-Temple F1
Deepling Guard Deepling Guard blood 3231 2100 135 24 SE-Surface
Deepling Master Librarian Deepling Master Librarian blood 3200 1900 115 22 SE-Temple F1
Deepling Scout Deepling Scout blood 240 160 65 17
Deepling Spellsinger Deepling Spellsinger blood 850 1000 95 22
Deepling Tyrant Deepling Tyrant blood 4500 4200 155 24
Deepling Warrior Deepling Warrior blood 1600 1500 145 25
Deepling Worker Deepling Worker blood 190 130 65 15
Deepsea Blood Crab Deepsea Blood Crab blood 229 180 190 14 PT-Sea Cave F2, SP-Cove F1
Deepworm Deepworm blood 3500 2520 102 27
Deer Deer blood 150 0 98 9 TH-Surface, SW-Surface, TH-Cave F3, TH-Cave F5
Defiler Defiler venom 3650 3700 80 24
Demon Demon fire 3562 6000 128 42 AM-Surface, AM-Volcano F1, AM-Volcano F2, AM-Volcano F3, AM-Deep, CC-Sky Temple F1
Demon Outcast Demon Outcast blood 2303 6200 148 33 AM-Volcano F2
Demon Parrot Demon Parrot blood 360 225 160 11
🎮 Play Account 🛍 Store 🏆 Highscores
⚡ Live
Loading realm activity...