Zombie
a zombie
Raceundead
Health500
Experience280
Speed90
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 100% |
| earth | 100% |
| energy | 100% |
| fire | 50% |
| holy | 0% |
| ice | 100% |
| lifedrain | 100% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-24 |
| halberd | 0.4% | 0-1 |
| mace | 0.7% | 0-1 |
| battle hammer | 0.7% | 0-1 |
| steel helmet | 0.5% | 0-1 |
| brass helmet | 0.9% | 0-1 |
| Sigil Zart | 0.1% | 0-1 |
| Mana Potion | 0.1% | 0-1 |
| heavily rusted armor | 0.6% | 0-1 |
| Fragment Zur | 1% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: energy, death, lifedrain, ice, drown, earth - use alternative damage types.