
Yeti
a yeti
Raceblood
Health950
Experience460
Speed125
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 0% |
| energy | -8% |
| fire | -10% |
| holy | 0% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| Storm Bow | 1% | 0-22 |
| gold coin | 10% | 1-56 |
| bunnyslippers | 0.1% | 0-1 |
| meat | 3.3% | 0-4 |
| ham | 1% | 0-5 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: GL-Aurora Wilds, GL-Ice Cavern Grotto IV F1, GL-Ice Cavern Grotto V F2, GL-Ice Cavern Warren II F2, GL-Frozen Warrens, GL-Ice Cavern Grotto F2, GL-Frost Wilds, GL-Ice Cavern Cavern II F2, GL-Pale Wilds, GL-Iceberg Wilds, MS-Ant Nest Delve F2, GL-Ice Cavern Warren F1, GL-Tundra Depths, GL-Brine Warrens, GL-Crevasse Wilds, GL-Ice Cavern Burrow II F2, GL-Ice Cavern Warren III F2, FH-Ice Cavern Cavern F3, FH-Ice Cavern Burrow F3, MS-Ant Nest Crypt F1, GL-Drift Wilds, GL-Ice Cavern Vault III F2, FH-Glacier Vaults, GL-Ice Cavern Hollow II F2, GL-Ice Cavern Grotto II F2
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Related Quests
- Glacier Bay: The Sealed Evil (Chain: N)
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| GL-Crevasse Wilds | 4641 | 3954 | 7 |
| GL-Pale Wilds | 4664 | 3948 | 7 |
| GL-Pale Wilds | 4665 | 3963 | 7 |
| GL-Pale Wilds | 4663 | 3968 | 7 |
| GL-Tundra Depths | 4731 | 4249 | 8 |
| GL-Tundra Depths | 4764 | 4233 | 8 |
| GL-Pale Wilds | 4664 | 3953 | 7 |
| GL-Pale Wilds | 4669 | 3945 | 7 |
| GL-Pale Wilds | 4663 | 3958 | 7 |
| GL-Aurora Wilds | 4781 | 3857 | 7 |
| GL-Aurora Wilds | 4781 | 3852 | 7 |
| GL-Aurora Wilds | 4786 | 3859 | 7 |
| GL-Aurora Wilds | 4776 | 3857 | 7 |
| GL-Drift Wilds | 4702 | 3935 | 7 |
| GL-Drift Wilds | 4700 | 3940 | 7 |
| GL-Iceberg Wilds | 4523 | 4198 | 7 |
| GL-Iceberg Wilds | 4571 | 4160 | 7 |
| GL-Iceberg Wilds | 4522 | 4203 | 7 |
| GL-Iceberg Wilds | 4576 | 4162 | 7 |
| GL-Iceberg Wilds | 4524 | 4208 | 7 |
Showing first 20 spawn locations. More may exist.