
Wyvern
a wyvern
Raceblood
Health795
Experience515
Speed93
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 100% |
| energy | 20% |
| fire | 0% |
| holy | 0% |
| ice | 10% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| emerald bangle | 0.1% | 0-1 |
| Small Sapphire | 0.5% | 0-1 |
| gold coin | 10% | 1-56 |
| Amber Scepter of Sker | 0.1% | 0-1 |
| power bolt | 0.3% | 0-2 |
| dragon ham | 6.1% | 0-3 |
| wyvern fang | 0% | 0-1 |
| strong health potion | 0.3% | 0-1 |
| Wyvern Talisman | 1.2% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: TH-Eastfell Chasm, TH-Ruin Vault Delve F2, FH-Ice Cavern Delve F1, TH-Ruin Vault Grotto F2, MS-Ant Nest Warren F2, TI-Warren Delve F2, PT-Warren Warren F2, TH-Ant Nest Warren F3, FH-Glacier Vaults, IH-Wildgrowth Hollows, TH-Warren Warren F3, GL-Ice Cavern Warren II F3, DR-Wolf Den Crypt F3, TI-Wolf Den Delve F1, FH-Permafrost Depths
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| FH-Glacier Vaults | 2017 | 1265 | 10 |
| FH-Glacier Vaults | 1987 | 1301 | 10 |
| FH-Permafrost Depths | 1980 | 1290 | 11 |
| FH-Permafrost Depths | 1991 | 1271 | 11 |
| TH-Eastfell Chasm | 20181 | 19395 | 10 |
| TH-Eastfell Chasm | 20103 | 19421 | 10 |
| TH-Eastfell Chasm | 20157 | 19438 | 10 |
| IH-Wildgrowth Hollows | 5652 | 5543 | 9 |
| IH-Wildgrowth Hollows | 5584 | 5482 | 9 |
| IH-Wildgrowth Hollows | 5647 | 5538 | 9 |
| TH-Eastfell Chasm | 20217 | 19438 | 10 |
| TH-Eastfell Chasm | 20113 | 19384 | 10 |
| MS-Ant Nest Warren F2 | 4945 | 5723 | 9 |
| MS-Ant Nest Warren F2 | 4918 | 5697 | 9 |
| MS-Ant Nest Warren F2 | 4935 | 5725 | 9 |
| GL-Ice Cavern Warren II F3 | 4739 | 4382 | 10 |
| GL-Ice Cavern Warren II F3 | 4749 | 4387 | 10 |
| GL-Ice Cavern Warren II F3 | 4770 | 4410 | 10 |
| DR-Wolf Den Crypt F3 | 4925 | 5131 | 10 |
| DR-Wolf Den Crypt F3 | 4924 | 5110 | 10 |
Showing first 20 spawn locations. More may exist.