Water Elemental
a water elemental
Raceundead
Health550
Experience650
Speed115
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 50% |
| drown | 100% |
| earth | 100% |
| energy | -25% |
| fire | 100% |
| holy | 50% |
| ice | 100% |
| lifedrain | 100% |
| manadrain | 0% |
| physical | 30% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| small diamond | 0.3% | 0-1 |
| gold coin | 10% | 1-56 |
| Charm Jir | 0.3% | 0-2 |
| energy ring | 0.1% | 0-1 |
| Jent | 0.1% | 0-1 |
| fish | 2% | 0-1 |
| Keepsake Grint | 0.1% | 0-1 |
| Shard Blun | 0.1% | 0-1 |
| strong health potion | 1% | 0-1 |
| strong mana potion | 1% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: ice, drown, lifedrain, earth, fire - use alternative damage types.