
Vampire
a vampire
Raceblood
Health475
Experience305
Speed119
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 100% |
| earth | 100% |
| energy | 0% |
| fire | -10% |
| holy | -25% |
| ice | 0% |
| lifedrain | 100% |
| manadrain | 0% |
| physical | 25% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| emerald bangle | 0% | 0-1 |
| Black Pearl | 0.2% | 0-1 |
| gold coin | 10% | 1-56 |
| Bronze Amulet | 0% | 0-1 |
| skull | 0.1% | 0-1 |
| spike sword | 0.1% | 0-1 |
| ice rapier | 0% | 0-1 |
| katana | 0.2% | 0-1 |
| strange helmet | 0% | 0-1 |
| vampire shield | 0% | 0-1 |
| grave flower | 0.2% | 0-1 |
| strong health potion | 0.2% | 0-1 |
| Vampire Teeth | 0.8% | 0-1 |
| Blood Preservation | 0.5% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: MS-Reed Depths, PT-Coral Sands, TH-Bramble Sands, MS-Rot Depths, MS-Quag Mire, SW-South Descent, TH-Root Ruins, TH-Warren Vault F2, SW-Tide Depths, GL-Ice Cavern Vault F2, TH-Ruin Vault Grotto F1, TH-Briar Warrens, DU-Warren Delve F1, MS-Fen Vaults, SW-Root Deeps, PT-Cinder Vault Delve F1, TH-Warren Cavern F2, MS-Wraith Warrens, MS-Slough Depths
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: lifedrain, drown, earth, death - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| TH-Root Ruins | 20008 | 19989 | 7 |
| TH-Root Ruins | 19971 | 19969 | 7 |
| MS-Slough Depths | 4957 | 5204 | 10 |
| MS-Slough Depths | 4922 | 5211 | 10 |
| MS-Slough Depths | 4924 | 5220 | 10 |
| MS-Slough Depths | 4913 | 5213 | 10 |
| MS-Slough Depths | 4923 | 5234 | 10 |
| MS-Slough Depths | 4956 | 5195 | 10 |
| MS-Slough Depths | 4956 | 5184 | 10 |
| MS-Slough Depths | 4948 | 5215 | 10 |
| MS-Slough Depths | 4948 | 5208 | 10 |
| MS-Quag Mire | 4942 | 5594 | 7 |
| PT-Coral Sands | 20123 | 19412 | 7 |
| PT-Coral Sands | 20107 | 19382 | 7 |
| PT-Coral Sands | 20112 | 19402 | 7 |
| PT-Coral Sands | 20091 | 19386 | 7 |
| PT-Coral Sands | 20106 | 19647 | 7 |
| PT-Coral Sands | 20119 | 19404 | 7 |
| PT-Coral Sands | 20086 | 19376 | 7 |
| PT-Coral Sands | 20226 | 19348 | 7 |
Showing first 20 spawn locations. More may exist.