Swarmer
a swarmer
Racevenom
Health460
Experience350
Speed128
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 100% |
| energy | 75% |
| fire | -8% |
| holy | 0% |
| ice | -3% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| Charm Jir | 0.1% | 0-1 |
| Jade Blade of Prill | 0% | 0-1 |
| Spirit Mark III | 1.5% | 0-1 |
| Mark Front | 1.3% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: energy, earth - use alternative damage types.