
Swan Maiden
a swan maiden
Raceblood
Health800
Experience700
Speed117
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 50% |
| drown | 0% |
| earth | 30% |
| energy | 0% |
| fire | -10% |
| holy | 30% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | -10% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| Small Enchanted Emerald | 0% | 0-2 |
| green mushroom | 0% | 0-2 |
| White Pearl | 0% | 0-2 |
| Opal | 0% | 0-2 |
| strong mana potion | 0.7% | 0-1 |
| clerical mace | 0.5% | 0-1 |
| great mana potion | 0.1% | 0-1 |
| Colourful Snail Shell | 0.6% | 0-1 |
| Copper Maul | 0.3% | 0-1 |
| Coral Brooch | 0.3% | 0-1 |
| Silver Fragment III | 0.3% | 0-1 |
| powder herb | 0.3% | 0-1 |
| silver brooch | 0.3% | 0-1 |
| Charm Wyld | 0.3% | 0-1 |
| wild flowers | 0.3% | 0-1 |
| boots of haste | 0% | 0-1 |
| Butterfly Ring | 0% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: GL-Ice Cavern Crypt II F3, SW-Sylvan Gloom, DR-Ant Nest Burrow F3
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| SW-Sylvan Gloom | 4558 | 5050 | 11 |
| DR-Ant Nest Burrow F3 | 5353 | 5164 | 10 |
| DR-Ant Nest Burrow F3 | 5329 | 5169 | 10 |
| DR-Ant Nest Burrow F3 | 5351 | 5196 | 10 |
| GL-Ice Cavern Crypt II F3 | 4672 | 3826 | 10 |
| GL-Ice Cavern Crypt II F3 | 4698 | 3818 | 10 |
| GL-Ice Cavern Crypt II F3 | 4695 | 3827 | 10 |