Squid Warden
a squid warden
Raceundead
Health16500
Experience15300
Speed215
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 0% |
| energy | 0% |
| fire | -15% |
| holy | 0% |
| ice | 100% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-160 |
| Silver Remnant X | 0.1% | 0-4 |
| small sapphire | 0.1% | 0-4 |
| Jade Charm IV | 1.1% | 0-4 |
| Fragment Fless | 2% | 0-1 |
| inkwell | 2% | 0-1 |
| ultimate health potion | 1% | 0-4 |
| ultimate mana potion | 1% | 0-4 |
| ice rapier | 0.1% | 0-1 |
| Copper Greaves | 0% | 0-1 |
| Onyx Keepsake VI | 1% | 0-4 |
| crystal sword | 0% | 0-1 |
| glacier robe | 0% | 0-1 |
| Void Greaves | 0% | 0-1 |
| Fragment Snynn | 1% | 0-4 |
| Void-Touched Blade | 0% | 0-1 |
| Shadowlord Armor | 0% | 0-1 |
| Voidward Shield | 0% | 0-1 |
| Bone Warden's Helm | 0% | 0-1 |
| Void Walker's Legs | 0% | 0-1 |
| Shadow Reaper Boots | 0% | 0-1 |
| Necrotic Amulet | 0% | 0-1 |
| Void-Touched Ring | 0% | 0-1 |
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: ice - use alternative damage types.