
Rotworm
a rotworm
Immunities
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 0% |
| energy | 0% |
| fire | 0% |
| holy | 0% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-8 |
| sword | 0.3% | 0-1 |
| mace | 0.5% | 0-1 |
| meat | 2% | 0-1 |
| ham | 2% | 0-1 |
| worm | 0.3% | 0-3 |
| lump of dirt | 1% | 0-1 |
| legion helmet | 0.2% | 0-1 |
| Temple Shortsword | 0.1% | 0-1 |
| Traveler's Leather Armor | 0.1% | 0-1 |
| Pilgrim's Boots | 0.1% | 0-1 |
| Cellar Lantern Shield | 0.1% | 0-1 |
| Dawnport Club | 0.1% | 0-1 |
| Reef Fisher's Spear | 0.1% | 0-1 |
Hunting Zones
Found in: AM-Obsidian Wilds, TH-Hollow Wilds, SP-Northreach Hollows, GL-Brine Warrens, FH-White Warrens, DU-Oasis Warrens, MS-Blight Warrens, MS-Sedge Fringe, MS-Wraith Warrens, TH-Eastfell Warrens, TH-Hag Sewers, TH-Dusk Warrens, FH-Warren Delve F2, XX-Hollow Depths, TI-Emerald Grove, TH-Eastfell Burrows, TI-Root Burrows, TH-Rot Warrens, DR-Reed Depths, TH-Blackroot Sands, TH-Sewer Ring, SP-Grotto Vaults, TH-Briar Warrens, MS-Mire Verge Shallows, TI-Canopy Warrens, TI-Fang Caves, GL-Snow Depths, DU-Dune Warrens, PT-Southrock Hollows, MS-Bog Burrows, IH-Flint Wilds, XX-Bleak Depths, IH-Foundry Wilds, IH-Copper Wilds, TI-Verdant Grove, SP-Fellrock Warrens, DU-Caravan Warrens, TI-Root Warrens, TH-Murk Warrens Shallows, TH-Eastfell Tunnels, PT-Northfell Hollows, MS-Weeping Hollows, MS-Murk Verge, SW-Battle Vaults, DU-Sunscar Warrens, MS-Ruins, GL-Floe Warrens, DU-Pyramid Depths, IH-Warren Delve F1, SP-Hollow Warrens, IH-Forge Fringe, TH-Fen Depths, IH-Grit Sands, SP-Gull Depths, PT-Fathom Cove, MS-Rot Depths, GL-Tundra Depths, PF-Magma Depths, DU-Golden Warrens, TI-Vine Isle, SW-Silver Depths, DR-Warren Grotto F2, TH-Gallows Sands, TI-Wild Depths, SW-Warren Grotto F1, TH-Moss Depths, SW-Elder Wilds, PT-Warren Cavern F2, PF-Cindral Mire
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| TH-Hag Sewers | 5984 | 5578 | 9 |
| DU-Golden Warrens | 5878 | 5331 | 8 |
| PT-Fathom Cove | 19928 | 19583 | 8 |
| GL-Tundra Depths | 4755 | 4246 | 8 |
| GL-Floe Warrens | 4757 | 4253 | 8 |
| DU-Golden Warrens | 5874 | 5331 | 8 |
| AM-Obsidian Wilds | 5668 | 5259 | 7 |
| DU-Dune Warrens | 5861 | 5313 | 8 |
| DU-Sunscar Warrens | 5878 | 5452 | 9 |
| DU-Golden Warrens | 5809 | 5368 | 8 |
| DU-Golden Warrens | 5798 | 5363 | 8 |
| TH-Murk Warrens Shallows | 5749 | 5275 | 9 |
| IH-Copper Wilds | 5472 | 5203 | 7 |
| IH-Copper Wilds | 5472 | 5284 | 7 |
| IH-Copper Wilds | 5528 | 5265 | 7 |
| IH-Copper Wilds | 5531 | 5214 | 7 |
| IH-Copper Wilds | 5577 | 5231 | 7 |
| IH-Flint Wilds | 5886 | 5236 | 7 |
| IH-Foundry Wilds | 5742 | 5348 | 7 |
| TI-Emerald Grove | 2572 | 2165 | 7 |
Showing first 20 spawn locations. More may exist.