
Quara Constrictor
a quara constrictor
Raceblood
Health450
Experience380
Speed190
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 100% |
| earth | -10% |
| energy | -25% |
| fire | 100% |
| holy | 0% |
| ice | 100% |
| lifedrain | 100% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| Coral Tentacle | 1.5% | 0-1 |
| longsword | 0.7% | 0-1 |
| shrimp | 0.5% | 0-5 |
| brass armor | 0.5% | 0-1 |
| Small Amethyst | 0.3% | 0-1 |
| Fish Fin | 0% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: SP-Drowned Halls, PT-Pearl Cove, SP-Drowned Depths, GL-Frost Wilds, PT-Reef Sands, IH-Grit Sands, PT-Brine Warrens, PT-Salt Cove, SP-Foam Wilds, TH-Eastfell Deeps, TH-Ant Nest Hollow F2, PT-Fathom Cove, TH-Eastfell Descent, AM-Obsidian Wilds, SE-Abyssal Wilds, PT-Coral Sands, DU-Lapis Wilds, SP-Corsair Ruins, TI-Reef Depths, TH-Southmere Deeps, MS-Bog Pit Vault F2, SP-Spray Wilds, PT-Southrock Deeps, TI-Wolf Den Cavern F2
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: fire, drown, lifedrain, ice - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| PT-Fathom Cove | 19928 | 19583 | 8 |
| PT-Salt Cove | 20030 | 19590 | 7 |
| SE-Abyssal Wilds | 5456 | 5254 | 12 |
| GL-Frost Wilds | 4769 | 4240 | 7 |
| PT-Pearl Cove | 5986 | 5573 | 9 |
| PT-Fathom Cove | 5918 | 5547 | 9 |
| PT-Fathom Cove | 5958 | 5577 | 9 |
| PT-Fathom Cove | 5952 | 5550 | 9 |
| PT-Fathom Cove | 5937 | 5556 | 9 |
| PT-Salt Cove | 20047 | 19558 | 7 |
| PT-Salt Cove | 20038 | 19574 | 7 |
| PT-Salt Cove | 20026 | 19646 | 7 |
| PT-Salt Cove | 20026 | 19608 | 7 |
| PT-Salt Cove | 20026 | 19611 | 7 |
| PT-Salt Cove | 20029 | 19589 | 7 |
| SE-Abyssal Wilds | 5459 | 5266 | 12 |
| SE-Abyssal Wilds | 5515 | 5284 | 12 |
| GL-Frost Wilds | 4764 | 4223 | 7 |
| GL-Frost Wilds | 4767 | 4247 | 7 |
| PT-Coral Sands | 20089 | 19516 | 7 |
Showing first 20 spawn locations. More may exist.