Putrid Mummy
a putrid mummy
Raceundead
Health1099
Experience900
Speed85
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 0% |
| earth | 100% |
| energy | 0% |
| fire | -20% |
| holy | -25% |
| ice | 20% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| pharaoh banner | 0.4% | 0-1 |
| Ashen Token | 0.1% | 0-1 |
| Rune Sigil Bly | 1.4% | 0-1 |
| Shard Wart | 0.9% | 0-1 |
| green gem | 0.3% | 0-1 |
| Sigil Tiel | 0.1% | 0-1 |
| Trinket Fronn | 0.8% | 0-3 |
| poison dagger | 0.2% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Zones
Found in: DU-Deep
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth, death - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| DU-Deep | 5870 | 5389 | 7 |