
Poison Spider
a poison spider
Racevenom
Health26
Experience22
Speed80
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 100% |
| energy | 0% |
| fire | -10% |
| holy | 0% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-8 |
| Poison Spider Shell | 0.1% | 0-1 |
| Temple Shortsword | 0.1% | 0-1 |
| Traveler's Leather Armor | 0.1% | 0-1 |
| Pilgrim's Boots | 0.1% | 0-1 |
| Cellar Lantern Shield | 0.1% | 0-1 |
| Dawnport Club | 0.1% | 0-1 |
| Reef Fisher's Spear | 0.1% | 0-1 |
Hunting Zones
Found in: IH-Wildgrowth Burrows, TI-Emerald Grove, TH-Southmere Hollows, XX-Lost Vaults, TI-Wild Depths, SP-Keel Depths, DU-Oasis Warrens, XX-Ashen Depths, SW-Wolf Den Grotto F1, TH-Fen Depths, TH-Moss Depths, DR-Barrow Caves, TI-Verdant Fringe, FH-Warren Delve F1, TH-Eastfell Warrens, FH-Cold Depths, DU-Dune Warrens, DU-Pyramid Depths, TI-Fang Caves, MS-Rot Depths, TI-Root Burrows, TI-Vine Isle, PT-Northfell Hollows, DR-Barrow Depths, DU-Sunscar Warrens, TH-Dusk Warrens, DR-Reed Depths, FH-White Warrens, GL-Floe Warrens, TH-Sewer Ring, MS-Wraith Warrens, TI-Canopy Warrens, PF-Cindral Mire, DU-Caravan Warrens, TI-Verdant Grove, MS-Blight Warrens
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth - use alternative damage types.
Related Quests
- Spider Cave (Chain: A)
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| DU-Sunscar Warrens | 5892 | 5452 | 9 |
| GL-Floe Warrens | 4759 | 4249 | 8 |
| DR-Reed Depths | 5022 | 5076 | 9 |
| DU-Dune Warrens | 5904 | 5315 | 8 |
| DU-Dune Warrens | 5880 | 5314 | 8 |
| SP-Keel Depths | 5763 | 5020 | 9 |
| TI-Emerald Grove | 2593 | 2220 | 7 |
| TI-Verdant Grove | 2514 | 2209 | 7 |
| TI-Verdant Grove | 2520 | 2207 | 7 |
| TI-Vine Isle | 2935 | 1986 | 7 |
| TI-Vine Isle | 2983 | 1971 | 7 |
| TI-Vine Isle | 2919 | 1981 | 7 |
| TI-Verdant Grove | 2513 | 2201 | 7 |
| TI-Vine Isle | 2976 | 1979 | 7 |
| TI-Vine Isle | 3006 | 1940 | 7 |
| MS-Blight Warrens | 4696 | 4727 | 8 |
| MS-Blight Warrens | 4744 | 4756 | 8 |
| TH-Dusk Warrens | 19856 | 20261 | 8 |
| TH-Dusk Warrens | 19817 | 20234 | 8 |
| TH-Fen Depths | 20075 | 20194 | 9 |
Showing first 20 spawn locations. More may exist.