
Pixie
a pixie
Raceblood
Health770
Experience700
Speed120
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 30% |
| drown | 0% |
| earth | 60% |
| energy | 0% |
| fire | -10% |
| holy | 60% |
| ice | -5% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | -5% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| Butterfly Ring | 0% | 0-1 |
| wooden spellbook | 0% | 0-1 |
| dream blossom staff | 0% | 0-1 |
| Magic Light Wand | 0% | 0-1 |
| green mushroom | 0% | 0-1 |
| Small Enchanted Amethyst | 0% | 0-2 |
| Small Topaz | 0.1% | 0-2 |
| Rainbow Quartz | 0.1% | 0-3 |
| Colourful Snail Shell | 0.1% | 0-1 |
| star herb | 0.1% | 0-1 |
| Verdant Star | 1% | 0-5 |
| Red Rose | 3% | 0-1 |
| strong mana potion | 0.7% | 0-1 |
| wild flowers | 0.5% | 0-1 |
| great mana potion | 0.1% | 0-1 |
| Dandelion Seeds | 0.6% | 0-1 |
| Fresh Fruit | 0.3% | 0-2 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: MS-Ant Nest Vault F2, GL-Ice Cavern Vault III F3, MS-Ant Nest Cavern F3, SW-Sylvan Gloom
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: holy, earth - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| SW-Sylvan Gloom | 4545 | 4972 | 11 |
| MS-Ant Nest Vault F2 | 4984 | 5538 | 9 |
| MS-Ant Nest Vault F2 | 4984 | 5521 | 9 |
| MS-Ant Nest Vault F2 | 4998 | 5529 | 9 |
| GL-Ice Cavern Vault III F3 | 4542 | 4272 | 10 |
| GL-Ice Cavern Vault III F3 | 4554 | 4271 | 10 |
| GL-Ice Cavern Vault III F3 | 4547 | 4288 | 10 |
| MS-Ant Nest Cavern F3 | 5192 | 4974 | 10 |
| MS-Ant Nest Cavern F3 | 5184 | 4977 | 10 |