Pirate Ghost
a pirate ghost
Raceundead
Health545
Experience250
Speed105
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 0% |
| earth | 100% |
| energy | 0% |
| fire | 0% |
| holy | -25% |
| ice | 0% |
| lifedrain | 100% |
| manadrain | 0% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| blank parchment | 0.1% | 0-1 |
| gold coin | 10% | 1-24 |
| Blourk | 0.1% | 0-1 |
| spike sword | 0% | 0-1 |
| red robe | 0% | 0-1 |
| tattered piece of robe | 0.4% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: DU-Cave F1, SP-Cove F2
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth, death, lifedrain - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| SP-Cove F2 | 5750 | 5130 | 9 |
| DU-Cave F1 | 5894 | 5400 | 7 |
| DU-Cave F1 | 5926 | 5415 | 7 |