Parder
a parder
Raceblood
Health1200
Experience1100
Speed115
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 15% |
| energy | 0% |
| fire | -10% |
| holy | 0% |
| ice | 15% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 10% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-93 |
| ham | 2.5% | 0-1 |
| Remnant Glort | 1.9% | 0-1 |
| Charm Blur | 1.4% | 0-2 |
| Gold Relic IV | 1.4% | 0-1 |
| strong health potion | 0.8% | 0-3 |
| barbarian axe | 0.5% | 0-1 |
| crimson sword | 0.2% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.