
Orc Leader
an orc leader
Raceblood
Health450
Experience270
Speed115
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | -10% |
| drown | 0% |
| earth | -10% |
| energy | 20% |
| fire | 100% |
| holy | 20% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-24 |
| sword ring | 0.4% | 0-1 |
| longsword | 0.3% | 0-1 |
| throwing knife | 1% | 0-4 |
| broadsword | 0.1% | 0-1 |
| scimitar | 0.2% | 0-1 |
| plate armor | 0.2% | 0-1 |
| warrior helmet | 0% | 0-1 |
| brass legs | 0.3% | 0-1 |
| plate shield | 0.2% | 0-1 |
| plate legs | 0% | 0-1 |
| fish | 2.9% | 0-1 |
| brown mushroom | 1% | 0-1 |
| royal spear | 0.2% | 0-1 |
| health potion | 0.1% | 0-1 |
| Orc Tooth | 0.1% | 0-1 |
| Orc Leather | 2% | 0-1 |
| skull belt | 0.2% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: IH-Warren Delve F2, AM-Magma Vaults, SW-Sylvan Burrows, GL-Ice Cavern Vault II F2, MS-Ant Nest Cavern F2, MS-Bog Pit Delve F3
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: fire - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| AM-Magma Vaults | 5518 | 5027 | 10 |
| SW-Sylvan Burrows | 4506 | 4981 | 10 |
| IH-Warren Delve F2 | 5970 | 5030 | 9 |
| IH-Warren Delve F2 | 5955 | 5030 | 9 |
| GL-Ice Cavern Vault II F2 | 4678 | 4419 | 9 |
| GL-Ice Cavern Vault II F2 | 4685 | 4439 | 9 |
| GL-Ice Cavern Vault II F2 | 4663 | 4434 | 9 |
| MS-Ant Nest Cavern F2 | 5157 | 4955 | 9 |
| MS-Ant Nest Cavern F2 | 5190 | 4966 | 9 |
| MS-Bog Pit Delve F3 | 5057 | 5327 | 10 |
| MS-Bog Pit Delve F3 | 5085 | 5335 | 10 |
| AM-Magma Vaults | 5482 | 5017 | 10 |