
Mummy Lord
a mummy lord
Raceundead
Health1164
Experience2000
Speed180
HostileYes
AttackableYes
Immunities
paralyze
Resistances
| Element | Resistance |
|---|---|
| death | 70% |
| earth | 50% |
| fire | -30% |
| holy | -40% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-93 |
| bone | 1% | 0-3 |
| skull | 0.5% | 0-1 |
| strong health potion | 0.3% | 0-1 |
| gem | 0.2% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
| Testament of the Sealing | 10% | 0-1 |
Hunting Zones
Found in: SW-Wisp Grove, SW-Moon Depths, TH-Barrow Warrens, MS-Mire Verge, IH-Wildgrowth Maw, DU-Southscar Vault, DU-Southscar Heart, DU-Lapis Depths, GL-Ice Cavern Vault II F3, DU-Ant Nest Grotto F3, DU-Glass Sands, DU-Gilded Depths, DU-Bog Pit Burrow F1, SW-South Deeps, DU-Southscar Depths, DU-Sunspite Vault, DU-Southscar Undercrypt
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze - avoid these damage types.
- Highly resistant to: death - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| SW-Moon Depths | 4786 | 5077 | 11 |
| MS-Mire Verge | 4787 | 5314 | 7 |
| DU-Gilded Depths | 5766 | 5319 | 11 |
| SW-Wisp Grove | 4810 | 5162 | 10 |
| SW-Wisp Grove | 4778 | 5084 | 10 |
| DU-Gilded Depths | 5784 | 5286 | 11 |
| DU-Gilded Depths | 5780 | 5272 | 11 |
| DU-Gilded Depths | 5758 | 5282 | 11 |
| DU-Gilded Depths | 5740 | 5305 | 11 |
| TH-Barrow Warrens | 5177 | 5415 | 12 |
| DU-Glass Sands | 5908 | 5674 | 7 |
| DU-Glass Sands | 5919 | 5674 | 7 |
| DU-Glass Sands | 5915 | 5682 | 7 |
| DU-Glass Sands | 5921 | 5679 | 7 |
| DU-Southscar Heart | 5874 | 5659 | 14 |
| IH-Wildgrowth Maw | 5673 | 5507 | 11 |
| IH-Wildgrowth Maw | 5668 | 5502 | 11 |
| DU-Lapis Depths | 5933 | 5540 | 11 |
| IH-Wildgrowth Maw | 5668 | 5507 | 11 |
| DU-Southscar Depths | 5962 | 5763 | 10 |
Showing first 20 spawn locations. More may exist.