
Merlkin
a merlkin
Raceblood
Health235
Experience145
Speed97
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | -5% |
| drown | 0% |
| earth | 0% |
| energy | 10% |
| fire | 20% |
| holy | 10% |
| ice | -15% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-24 |
| Small Amethyst | 0% | 0-1 |
| Magic Light Wand | 0.3% | 0-1 |
| Wyrmbone Scepter | 0.1% | 0-1 |
| orange | 0.1% | 0-5 |
| banana | 3% | 0-12 |
| banana staff | 0% | 0-1 |
| Ape Fur | 0.1% | 0-1 |
| mana potion | 0.1% | 0-1 |
| banana sash | 0.2% | 0-1 |
| Thornhaven Guard Sword | 0% | 0-1 |
| Ironhold Dwarven Axe | 0% | 0-1 |
| Saltport Cutlass | 0% | 0-1 |
| Glacier Hunting Spear | 0% | 0-1 |
| Guard Captain's Shield | 0% | 0-1 |
| Miner's Iron Helmet | 0% | 0-1 |
| Frostbound Boots | 0% | 0-1 |
| Chainmail of the Old City | 0% | 0-1 |
Hunting Zones
Found in: TI-Jungle Depths, MS-Wolf Den Cavern F2, TH-Eastfell Tunnels, PT-Northfell Depths, TI-Moss Ruins, PT-Southrock Depths, PT-Riptide Wilds, PT-Northfell Deeps, TI-Canopy Depths, PT-Southrock Heights, TH-Eastfell Hollows, DU-Dust Sands, TI-Vine Isle, TI-Feral Wilds, TH-Ant Nest Warren F1, TI-Emerald Grove, TI-Primal Wilds, PT-Northfell Heights, PT-Fathom Cove, TI-Root Verge, PT-Southrock Sands, DR-Foam Ridge
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| PT-Fathom Cove | 19928 | 19583 | 8 |
| TI-Emerald Grove | 2609 | 2158 | 7 |
| TI-Emerald Grove | 2609 | 2158 | 7 |
| TI-Primal Wilds | 2597 | 2147 | 7 |
| TI-Jungle Depths | 2685 | 2155 | 7 |
| TI-Emerald Grove | 2612 | 2145 | 7 |
| TI-Moss Ruins | 2567 | 2035 | 7 |
| TI-Moss Ruins | 2594 | 1965 | 7 |
| TI-Moss Ruins | 2607 | 2066 | 7 |
| TI-Jungle Depths | 2685 | 2155 | 7 |
| PT-Riptide Wilds | 19910 | 19601 | 7 |
| PT-Riptide Wilds | 20037 | 19608 | 7 |
| PT-Riptide Wilds | 20031 | 19565 | 7 |
| PT-Riptide Wilds | 20044 | 19616 | 7 |
| PT-Riptide Wilds | 19998 | 19598 | 7 |
| PT-Riptide Wilds | 20003 | 19633 | 7 |
| TI-Primal Wilds | 2681 | 2116 | 7 |
| TI-Primal Wilds | 2591 | 2192 | 7 |
| TI-Emerald Grove | 2693 | 2220 | 7 |
| TI-Emerald Grove | 2665 | 2187 | 7 |
Showing first 20 spawn locations. More may exist.