Lizard High Guard
a lizard high guard
Raceblood
Health1138
Experience1450
Speed119
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 100% |
| energy | 0% |
| fire | 45% |
| holy | 0% |
| ice | -10% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-93 |
| Charm Jir | 0.3% | 0-4 |
| tower shield | 0.1% | 0-1 |
| lizard leather | 0.1% | 0-1 |
| lizard scale | 0.1% | 0-1 |
| strong health potion | 1.2% | 0-1 |
| great health potion | 0.7% | 0-1 |
| red lantern | 0.1% | 0-1 |
| bunch of ripe rice | 0.5% | 0-1 |
| Zaoan armor | 0% | 0-1 |
| Spectral Cuirass | 0.1% | 0-1 |
| Zaoan legs | 0.1% | 0-1 |
| Steel Token VI | 0.7% | 0-1 |
| high guard flag | 0.3% | 0-1 |
| high guard shoulderplates | 0.8% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Zones
Found in: MS-Deep
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| MS-Deep | 4890 | 5294 | 7 |