
Lancer Beetle
a lancer beetle
Racevenom
Health400
Experience275
Speed133
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 50% |
| drown | 0% |
| earth | 100% |
| energy | 0% |
| fire | 0% |
| holy | 0% |
| ice | 0% |
| lifedrain | 100% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-24 |
| Small Amethyst | 0% | 0-1 |
| poisonous slime | 0.8% | 0-1 |
| lump of dirt | 0.4% | 0-1 |
| Lancer Beetle Shell | 1.7% | 0-1 |
| Beetle Necklace | 0.1% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: FH-Ice Cavern Vault F3, SW-Sylvan Burrows, DR-Knoll Depths, MS-Ant Nest Cavern F2, TI-Lizard Vaults, MS-Ant Nest Grotto F3, MS-Ant Nest Warren F1, MS-Ant Nest Vault F1, MS-Ant Nest Crypt F1, DR-Knoll Deeps, MS-Ant Nest Delve F2, MS-Ant Nest Burrow F3, MS-Ant Nest Hollow F2, DR-Ant Nest Burrow F2, DU-Ant Nest Delve F1, GL-Ice Cavern Cavern F2, DU-Ant Nest Grotto F1, DU-Ant Nest Crypt F3
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth, lifedrain - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| TI-Lizard Vaults | 2818 | 2154 | 10 |
| TI-Lizard Vaults | 2826 | 2122 | 10 |
| DR-Knoll Deeps | 5205 | 5071 | 11 |
| DR-Knoll Depths | 5204 | 5057 | 10 |
| SW-Sylvan Burrows | 4574 | 4987 | 10 |
| GL-Ice Cavern Cavern F2 | 4837 | 4441 | 9 |
| GL-Ice Cavern Cavern F2 | 4861 | 4435 | 9 |
| GL-Ice Cavern Cavern F2 | 4827 | 4459 | 9 |
| DU-Ant Nest Grotto F1 | 5956 | 5680 | 8 |
| DU-Ant Nest Grotto F1 | 5950 | 5642 | 8 |
| DU-Ant Nest Grotto F1 | 5932 | 5645 | 8 |
| MS-Ant Nest Warren F1 | 4909 | 5724 | 8 |
| MS-Ant Nest Warren F1 | 4949 | 5697 | 8 |
| DR-Ant Nest Burrow F2 | 5334 | 5185 | 9 |
| DR-Ant Nest Burrow F2 | 5354 | 5165 | 9 |
| MS-Ant Nest Crypt F1 | 4918 | 5556 | 8 |
| MS-Ant Nest Crypt F1 | 4950 | 5526 | 8 |
| MS-Ant Nest Delve F2 | 5125 | 4957 | 9 |
| MS-Ant Nest Delve F2 | 5119 | 4989 | 9 |
| MS-Ant Nest Delve F2 | 5107 | 4978 | 9 |
Showing first 20 spawn locations. More may exist.