
Hand of Cursed Fate
a hand of cursed fate
Raceblood
Health6600
Experience5000
Speed130
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 0% |
| earth | 100% |
| energy | 5% |
| fire | 100% |
| holy | -25% |
| ice | -10% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| emerald bangle | 0.4% | 0-1 |
| Small Sapphire | 1.1% | 0-4 |
| gold coin | 10% | 1-160 |
| violet gem | 0.1% | 0-1 |
| yellow gem | 0.6% | 0-1 |
| energy ring | 0.3% | 0-1 |
| Platinum Amulet | 0.1% | 0-1 |
| mind stone | 0.9% | 0-1 |
| Amber Scepter of Sker | 0.6% | 0-1 |
| boots of haste | 0.1% | 0-1 |
| Protection Amulet | 0.9% | 0-1 |
| Sudden Death Rune | 0.4% | 0-8 |
| skull staff | 0.1% | 0-1 |
| guardian armor | 0.5% | 0-1 |
| crown armor | 0.1% | 0-1 |
| mysterious voodoo skull | 0% | 0-1 |
| Soul Orb | 3.1% | 0-1 |
| death ring | 0.2% | 0-1 |
| Relic Mould | 1.2% | 0-1 |
| flask of demonic blood | 3% | 0-4 |
| assassin star | 0.8% | 0-5 |
| abyss hammer | 0% | 0-1 |
| great mana potion | 2% | 0-2 |
| ultimate health potion | 1.8% | 0-1 |
| Gold Ingot | 0.1% | 0-1 |
| Demonbane Longsword | 0% | 0-1 |
| Ashenmoor War Plate | 0% | 0-1 |
| Ember Cleaver | 0% | 0-1 |
| Corruption-Ward Shield | 0% | 0-1 |
| Volcanic Iron Helm | 0% | 0-1 |
| Demon Hunter's Boots | 0% | 0-1 |
| Ash Wraith Legs | 0% | 0-1 |
| Azgaroth's Bane Amulet | 0% | 0-1 |
| Ember Bow | 0% | 0-1 |
| Demonbone Club | 0% | 0-1 |
Hunting Zones
Found in: TH-Warren Cavern F5, TH-Cinder Vault Burrow F5, TH-Cinder Vault Delve F4, TH-Warren Grotto F5, TH-Ashen Mire
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: death, earth, fire - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| TH-Ashen Mire | 20186 | 19572 | 7 |
| TH-Ashen Mire | 20220 | 19628 | 7 |
| TH-Ashen Mire | 20195 | 19567 | 7 |
| TH-Ashen Mire | 20213 | 19564 | 7 |
| TH-Ashen Mire | 20195 | 19558 | 7 |
| TH-Ashen Mire | 20214 | 19652 | 7 |
| TH-Ashen Mire | 20215 | 19610 | 7 |
| TH-Ashen Mire | 20212 | 19652 | 7 |
| TH-Warren Cavern F5 | 20357 | 19841 | 12 |
| TH-Warren Cavern F5 | 20357 | 19862 | 12 |
| TH-Warren Grotto F5 | 20054 | 20062 | 12 |
| TH-Warren Grotto F5 | 20034 | 20030 | 12 |
| TH-Cinder Vault Burrow F5 | 20232 | 19893 | 12 |
| TH-Cinder Vault Burrow F5 | 20242 | 19892 | 12 |
| TH-Cinder Vault Delve F4 | 20440 | 19741 | 11 |
| TH-Cinder Vault Delve F4 | 20426 | 19720 | 11 |