
Frost Dragon
a frost dragon
Raceundead
Health1800
Experience2100
Speed106
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 10% |
| drown | 0% |
| earth | 100% |
| energy | 0% |
| fire | 100% |
| holy | 0% |
| ice | 100% |
| lifedrain | 100% |
| manadrain | 0% |
| physical | 5% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-93 |
| dragon ham | 8.3% | 0-2 |
| green mushroom | 1.1% | 0-1 |
| Ice Cube | 0.6% | 0-1 |
| book | 0.9% | 0-1 |
| power bolt | 0.5% | 0-6 |
| Golden Mug | 0.5% | 0-1 |
| energy ring | 0.3% | 0-1 |
| Small Sapphire | 0.2% | 0-1 |
| strange helmet | 0.1% | 0-1 |
| life crystal | 0.1% | 0-1 |
| Bale of White Cloth | 0.1% | 0-1 |
| ice rapier | 0% | 0-1 |
| tower shield | 0% | 0-1 |
| royal helmet | 0% | 0-1 |
| dragon scale mail | 0% | 0-1 |
| dragon slayer | 0% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Zones
Found in: FH-Rime Warrens, FH-Ice Cavern Warren F5, GL-Ice Cavern Delve F4, FH-Ice Cavern Hollow F2, FH-Frost Warrens, FH-Sleet Isle, FH-Boreal Wilds, TI-Warren Delve F3, FH-Cold Depths, FH-Ice Cavern Grotto F2
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: ice, lifedrain, earth, fire - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| FH-Boreal Wilds | 1811 | 1604 | 7 |
| FH-Boreal Wilds | 1883 | 1578 | 7 |
| FH-Boreal Wilds | 1864 | 1609 | 7 |
| FH-Boreal Wilds | 1871 | 1594 | 7 |
| FH-Boreal Wilds | 1873 | 1603 | 7 |
| FH-Boreal Wilds | 1880 | 1593 | 7 |
| FH-Boreal Wilds | 1791 | 1563 | 7 |
| FH-Boreal Wilds | 1897 | 1571 | 7 |
| FH-Boreal Wilds | 1890 | 1587 | 7 |
| FH-Boreal Wilds | 1882 | 1602 | 7 |
| FH-Sleet Isle | 1914 | 1589 | 7 |
| FH-Sleet Isle | 1957 | 1663 | 7 |
| FH-Sleet Isle | 1952 | 1659 | 7 |
| FH-Sleet Isle | 1973 | 1663 | 7 |
| FH-Sleet Isle | 1967 | 1669 | 7 |
| FH-Sleet Isle | 1968 | 1663 | 7 |
| FH-Sleet Isle | 1977 | 1613 | 7 |
| FH-Sleet Isle | 1952 | 1654 | 7 |
| FH-Sleet Isle | 1918 | 1600 | 7 |
| FH-Cold Depths | 2003 | 1505 | 9 |
Showing first 20 spawn locations. More may exist.