
Faun
a faun
Raceblood
Health900
Experience800
Speed105
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 20% |
| drown | 0% |
| earth | 70% |
| energy | -10% |
| fire | -15% |
| holy | 30% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 10% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| goat grass | 0.5% | 0-1 |
| Verdant Star | 1% | 0-7 |
| grapes | 3% | 0-2 |
| Small Enchanted Sapphire | 0% | 0-2 |
| leaf legs | 0% | 0-1 |
| Dandelion Seeds | 0.6% | 0-1 |
| Shimmering Beetles | 0% | 0-1 |
| Panpipes | 0% | 0-1 |
| cookie | 5.5% | 0-5 |
| great health potion | 0.6% | 0-2 |
| wooden spellbook | 0% | 0-1 |
| strong health potion | 0.7% | 0-2 |
| Fresh Fruit | 0.3% | 0-3 |
| Rainbow Quartz | 0.1% | 0-4 |
| small stone | 0% | 0-3 |
| wood cape | 0% | 0-1 |
| Die | 0% | 0-1 |
| Mandrake | 0% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Zones
Found in: MS-Ant Nest Delve F3, SW-Sylvan Gloom
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| SW-Sylvan Gloom | 4523 | 4985 | 11 |
| MS-Ant Nest Delve F3 | 5121 | 4957 | 10 |
| MS-Ant Nest Delve F3 | 5091 | 4973 | 10 |
| MS-Ant Nest Delve F3 | 5100 | 4967 | 10 |