
Elf Overseer
an elf overseer
Raceblood
Health220
Experience200
Speed110
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 20% |
| drown | 0% |
| earth | 0% |
| energy | 20% |
| fire | 50% |
| holy | -10% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| scroll | 3.1% | 0-1 |
| Candlestick | 0.2% | 0-1 |
| gold coin | 10% | 1-24 |
| yellow gem | 0% | 0-1 |
| life crystal | 0.1% | 0-1 |
| Dawn Scepter | 0.1% | 0-1 |
| Elven Amulet | 0.2% | 0-1 |
| Blank Rune | 1.8% | 0-1 |
| arrow | 0.6% | 0-3 |
| inkwell | 0.1% | 0-1 |
| sandals | 0.1% | 0-1 |
| green tunic | 0.7% | 0-1 |
| melon | 2.2% | 0-1 |
| bread | 1.4% | 0-1 |
| grave flower | 0.1% | 0-1 |
| sling herb | 0.5% | 0-1 |
| Holy Orchid | 0.2% | 0-1 |
| strong mana potion | 0.3% | 0-1 |
| health potion | 0.4% | 0-1 |
| Elvish Talisman | 1% | 0-1 |
| Elven Astral Observer | 0.8% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: SW-Root Isle, DU-Dust Sands, SW-Moss Sands, TH-Ant Nest Hollow F1, DR-Warren Warren F2, SW-Grove Sands, SW-Sylvan Hollows, PT-Coral Sands
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Related Quests
- Silverwood: Thin the Elf Overseer (Daily) (Chain: DAILY)
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| DU-Dust Sands | 5697 | 5570 | 7 |
| DU-Dust Sands | 5711 | 5585 | 7 |
| DU-Dust Sands | 5663 | 5468 | 7 |
| DU-Dust Sands | 5805 | 5618 | 7 |
| DU-Dust Sands | 5803 | 5611 | 7 |
| DU-Dust Sands | 5681 | 5452 | 7 |
| DU-Dust Sands | 5686 | 5449 | 7 |
| DU-Dust Sands | 5666 | 5440 | 7 |
| DU-Dust Sands | 5797 | 5606 | 7 |
| DU-Dust Sands | 5687 | 5467 | 7 |
| DU-Dust Sands | 5800 | 5651 | 7 |
| DU-Dust Sands | 5810 | 5610 | 7 |
| DU-Dust Sands | 5807 | 5650 | 7 |
| DU-Dust Sands | 5798 | 5628 | 7 |
| DU-Dust Sands | 5711 | 5590 | 7 |
| PT-Coral Sands | 20079 | 19666 | 7 |
| PT-Coral Sands | 20210 | 19332 | 7 |
| PT-Coral Sands | 20104 | 19546 | 7 |
| PT-Coral Sands | 20034 | 19651 | 7 |
| PT-Coral Sands | 20176 | 19335 | 7 |
Showing first 20 spawn locations. More may exist.