
Diamond Servant
a diamond servant
Racevenom
Health1000
Experience700
Speed86
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 75% |
| energy | 100% |
| fire | 10% |
| holy | -15% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| yellow gem | 0.1% | 0-1 |
| Might Ring | 0.1% | 0-1 |
| life crystal | 0.9% | 0-1 |
| Dawn Scepter | 0.1% | 0-1 |
| Soul Orb | 4.5% | 0-1 |
| Storm Maul of Jand | 0% | 0-1 |
| mastermind potion | 0% | 0-1 |
| strong health potion | 0.6% | 0-1 |
| strong mana potion | 0.6% | 0-1 |
| lightning pendant | 0.1% | 0-1 |
| crystalline armor | 0% | 0-1 |
| Wyrmbone Charm IV | 0.5% | 0-1 |
| crystal pedestal | 0.5% | 0-1 |
| Greater Distillate V | 0% | 0-1 |
| gear crystal | 0.5% | 0-1 |
| Slime Mould | 0% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: DR-Bastion Depths, MS-Ant Nest Crypt F2, GL-Ice Cavern Vault III F3, IH-Wildgrowth Depths
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth, energy - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| DR-Bastion Depths | 5187 | 5193 | 9 |
| IH-Wildgrowth Depths | 5563 | 5470 | 10 |
| MS-Ant Nest Crypt F2 | 4929 | 5547 | 9 |
| MS-Ant Nest Crypt F2 | 4937 | 5551 | 9 |
| GL-Ice Cavern Vault III F3 | 4549 | 4297 | 10 |
| GL-Ice Cavern Vault III F3 | 4537 | 4297 | 10 |
| DR-Bastion Depths | 5180 | 5204 | 9 |
| DR-Bastion Depths | 5186 | 5198 | 9 |
| DR-Bastion Depths | 5207 | 5160 | 9 |
| DR-Bastion Depths | 5207 | 5172 | 9 |