
Devourer
a devourer
Racevenom
Health1900
Experience1755
Speed100
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 10% |
| drown | 0% |
| earth | 100% |
| energy | -5% |
| fire | 0% |
| holy | 0% |
| ice | 15% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-93 |
| Glob of Mire | 0.2% | 0-1 |
| talon | 0.1% | 0-1 |
| Small Sapphire | 0.1% | 0-3 |
| Small Amethyst | 0.1% | 0-3 |
| Small Topaz | 0.1% | 0-3 |
| Small Emerald | 0.1% | 0-3 |
| Small Ruby | 0.1% | 0-3 |
| Small Diamond | 0.1% | 0-3 |
| yellow gem | 0.1% | 0-1 |
| green gem | 0% | 0-1 |
| glooth cape | 0% | 0-1 |
| Mire Amulet | 0% | 0-1 |
| glooth blade | 0% | 0-1 |
| glooth club | 0.1% | 0-1 |
| glooth axe | 0% | 0-1 |
| glooth spear | 0% | 0-1 |
| springsprout rod | 0% | 0-1 |
| terra rod | 0% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Zones
Found in: MS-Ant Nest Vault F3, MS-Ant Nest Delve F4, DR-Eastreach Depths, GL-Snow Depths, DR-Barrow Sanctum, GL-Ice Cavern Cavern III F2
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| DR-Eastreach Depths | 5235 | 5201 | 10 |
| DR-Barrow Sanctum | 5036 | 4881 | 12 |
| MS-Ant Nest Delve F4 | 5121 | 4969 | 11 |
| MS-Ant Nest Vault F3 | 4996 | 5549 | 10 |
| MS-Ant Nest Vault F3 | 4974 | 5530 | 10 |
| GL-Snow Depths | 4543 | 3966 | 9 |
| GL-Ice Cavern Cavern III F2 | 4745 | 4291 | 9 |
| GL-Ice Cavern Cavern III F2 | 4747 | 4302 | 9 |
| DR-Eastreach Depths | 5231 | 5136 | 10 |