
Deepling Elite
a deepling elite
Raceblood
Health3200
Experience3000
Speed165
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 10% |
| drown | 0% |
| earth | -10% |
| energy | -10% |
| fire | 100% |
| holy | 0% |
| ice | 100% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-93 |
| great health potion | 2.5% | 0-1 |
| Eye of a Abyssal | 2.5% | 0-1 |
| Abyssal Filet | 2.5% | 0-1 |
| vortex bolt | 2.5% | 0-5 |
| Abyssal Warts | 2.4% | 0-1 |
| great mana potion | 2.4% | 0-1 |
| Deeptags | 2.1% | 0-1 |
| Abyssal Ridge | 2% | 0-1 |
| Small Emerald | 0.7% | 0-2 |
| Life Ring | 0.5% | 0-1 |
| Bronze Cleaver of Journ | 0.4% | 0-1 |
| Fish Fin | 0.2% | 0-1 |
| warrior's shield | 0.2% | 0-1 |
| warrior's axe | 0.1% | 0-1 |
| Demonbane Longsword | 0% | 0-1 |
| Ashenmoor War Plate | 0% | 0-1 |
| Ember Cleaver | 0% | 0-1 |
| Corruption-Ward Shield | 0% | 0-1 |
| Volcanic Iron Helm | 0% | 0-1 |
| Demon Hunter's Boots | 0% | 0-1 |
| Ash Wraith Legs | 0% | 0-1 |
| Azgaroth's Bane Amulet | 0% | 0-1 |
| Ember Bow | 0% | 0-1 |
| Demonbone Club | 0% | 0-1 |
Hunting Zones
Found in: SE-Trench Temple, PT-Reeffang Depths, TH-Ant Nest Hollow F4, SP-Drowned Vault
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: fire, ice - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| SE-Trench Temple | 5522 | 5249 | 12 |
| SE-Trench Temple | 5521 | 5259 | 12 |
| SE-Trench Temple | 5494 | 5308 | 12 |
| SP-Drowned Vault | 6128 | 5198 | 12 |
| SP-Drowned Vault | 6127 | 5170 | 12 |
| SP-Drowned Vault | 6088 | 5244 | 12 |
| PT-Reeffang Depths | 20165 | 19591 | 10 |
| PT-Reeffang Depths | 20111 | 19656 | 10 |
| PT-Reeffang Depths | 20172 | 19598 | 10 |
| TH-Ant Nest Hollow F4 | 19940 | 20003 | 11 |
| TH-Ant Nest Hollow F4 | 19917 | 19996 | 11 |