
Cyclops Smith
a cyclops smith
Raceblood
Health435
Experience255
Speed102
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | -5% |
| drown | 0% |
| earth | -10% |
| energy | 20% |
| fire | 10% |
| holy | 20% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-24 |
| club ring | 0% | 0-1 |
| battle axe | 0.5% | 0-1 |
| double axe | 0.1% | 0-1 |
| battle hammer | 0.5% | 0-1 |
| Copper Blade of Stieng | 0.2% | 0-1 |
| dark helmet | 0% | 0-1 |
| plate shield | 0.2% | 0-1 |
| battle shield | 0.6% | 0-1 |
| meat | 5% | 0-1 |
| Cyclops Trophy | 0% | 0-1 |
| Mooncast Maul of Maest | 0% | 0-1 |
| strong health potion | 0% | 0-1 |
| Cyclops Toe | 1% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: TH-Eastfell Descent, IH-Slagheap Mines, GL-Ice Cavern Delve F2, IH-Coke Sands, TH-Warren Delve F2, TH-Ant Nest Warren F2, IH-Warren Warren F1, IH-Grit Sands, TH-Cinder Vault Burrow F2, TH-Warren Burrow F2, SW-Root Deeps, MS-Ant Nest Grotto F3, TH-Cinder Vault Delve F1, AM-Magma Vaults, TH-Warren Grotto F2, PT-Warren Warren F1
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| IH-Slagheap Mines | 5945 | 5457 | 9 |
| IH-Slagheap Mines | 5867 | 5366 | 9 |
| IH-Slagheap Mines | 5868 | 5364 | 9 |
| IH-Grit Sands | 5571 | 5495 | 7 |
| IH-Grit Sands | 5709 | 5565 | 7 |
| IH-Grit Sands | 5566 | 5530 | 7 |
| IH-Grit Sands | 5590 | 5474 | 7 |
| IH-Grit Sands | 5555 | 5510 | 7 |
| IH-Grit Sands | 5541 | 5536 | 7 |
| IH-Grit Sands | 5638 | 5582 | 7 |
| IH-Grit Sands | 5594 | 5433 | 7 |
| IH-Coke Sands | 6047 | 5326 | 7 |
| AM-Magma Vaults | 5510 | 5015 | 10 |
| SW-Root Deeps | 4476 | 5117 | 10 |
| SW-Root Deeps | 4448 | 5111 | 10 |
| TH-Eastfell Descent | 20218 | 19334 | 9 |
| TH-Eastfell Descent | 20130 | 19382 | 9 |
| TH-Eastfell Descent | 20155 | 19394 | 9 |
| TH-Eastfell Descent | 20245 | 19401 | 9 |
| GL-Ice Cavern Delve F2 | 4593 | 4350 | 9 |
Showing first 20 spawn locations. More may exist.