
Cave Rat
a cave rat
Immunities
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 0% |
| energy | 0% |
| fire | -10% |
| holy | 0% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-4 |
| cookie | 0.1% | 0-1 |
| cheese | 3% | 0-1 |
| worm | 1% | 0-2 |
| Temple Shortsword | 0.1% | 0-1 |
| Traveler's Leather Armor | 0.1% | 0-1 |
| Pilgrim's Boots | 0.1% | 0-1 |
| Cellar Lantern Shield | 0.1% | 0-1 |
| Dawnport Club | 0.1% | 0-1 |
| Reef Fisher's Spear | 0.1% | 0-1 |
Hunting Zones
Found in: TH-Nettle Isle, TI-Canopy Warrens, DU-Sunscar Warrens, PF-Cindral Mire, GL-Rime Warrens, TH-Sewer Ring, DU-Caravan Warrens, TH-Southmere Hollows, XX-Bleak Depths, TH-Wyrm Sewers, TH-Dusk Warrens, DU-Warren Grotto F1, DR-Warren Grotto F1, SP-Fellrock Warrens, DU-Pyramid Depths, DU-Sunbleached Depths, MS-Wraith Warrens, TH-Hollow Wilds, PT-Riptide Wilds, MS-Rot Depths, XX-Lost Vaults, TI-Wild Depths, SP-Keel Depths, GL-Tundra Depths, DR-Driftwood Warrens, PT-Pearl Cove, FH-Warren Delve F1, DR-Barrow Caves, PT-Gull Cove, XX-Forgotten Depths, GL-Floe Warrens, FH-White Warrens, MS-Blight Warrens, FH-Cold Depths, TH-Blackroot Sands, PT-Northfell Hollows, DU-Sunspite Warrens, PT-Warren Cavern F1, TH-Moss Depths, SW-Battle Vaults, DU-Golden Warrens, DU-Oasis Warrens, TH-Rot Warrens, GL-Snow Depths
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Related Quests
- Dawnport Reef: Cull the Cave Rat (Daily) (Chain: DAILY)
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| SP-Keel Depths | 5759 | 5135 | 9 |
| PT-Pearl Cove | 19926 | 19583 | 8 |
| GL-Floe Warrens | 4758 | 4253 | 8 |
| GL-Tundra Depths | 4754 | 4247 | 8 |
| GL-Rime Warrens | 4753 | 4246 | 8 |
| DR-Driftwood Warrens | 4964 | 5049 | 8 |
| DR-Driftwood Warrens | 4949 | 5032 | 8 |
| DR-Driftwood Warrens | 4959 | 5031 | 8 |
| TH-Wyrm Sewers | 5990 | 5523 | 9 |
| TH-Wyrm Sewers | 5950 | 5531 | 9 |
| TH-Wyrm Sewers | 5941 | 5521 | 9 |
| TH-Wyrm Sewers | 5976 | 5521 | 9 |
| TH-Wyrm Sewers | 5962 | 5531 | 9 |
| TH-Wyrm Sewers | 5934 | 5528 | 9 |
| TH-Wyrm Sewers | 5944 | 5558 | 9 |
| TH-Wyrm Sewers | 5948 | 5517 | 9 |
| PT-Riptide Wilds | 19922 | 19606 | 7 |
| PT-Gull Cove | 5986 | 5577 | 9 |
| PT-Gull Cove | 5929 | 5540 | 9 |
| GL-Tundra Depths | 4763 | 4241 | 8 |
Showing first 20 spawn locations. More may exist.