
Catacomb Crawler
a catacomb crawler
Raceundead
Health239
Experience350
Speed220
HostileYes
AttackableYes
Immunities
paralyze
Resistances
| Element | Resistance |
|---|---|
| death | 40% |
| holy | -20% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| bone | 1% | 0-2 |
| skull | 0.3% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: PT-Southrock Deeps, TH-Ant Nest Hollow F2, TH-Southmere Deeps, MS-Ant Nest Crypt F1, TH-Eastfell Deeps, PT-Northfell Deeps, TH-Eastfell Furnace, GL-Ice Cavern Grotto F2, TH-Fen Depths, TH-Gallows Sands, TH-Hollow Wilds, TH-Dusk Warrens, MS-Ant Nest Delve F2, TH-Eastfell Descent, TH-Hag Sewers, PT-Northfell Vault, TH-Moss Depths, TH-Root Ruins
Hunting Tips
- Immune to: paralyze - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| TH-Hag Sewers | 5983 | 5577 | 9 |
| TH-Root Ruins | 19957 | 19987 | 7 |
| TH-Hag Sewers | 5983 | 5575 | 9 |
| TH-Hag Sewers | 5985 | 5577 | 9 |
| TH-Hag Sewers | 5982 | 5575 | 9 |
| TH-Root Ruins | 19995 | 19983 | 7 |
| TH-Root Ruins | 19946 | 19996 | 7 |
| TH-Hag Sewers | 5944 | 5568 | 9 |
| TH-Hag Sewers | 5982 | 5554 | 9 |
| TH-Hag Sewers | 5998 | 5578 | 9 |
| TH-Root Ruins | 19999 | 20003 | 7 |
| TH-Gallows Sands | 20397 | 19870 | 7 |
| TH-Gallows Sands | 20381 | 19871 | 7 |
| TH-Gallows Sands | 20392 | 19865 | 7 |
| TH-Gallows Sands | 20381 | 19860 | 7 |
| TH-Gallows Sands | 20376 | 19855 | 7 |
| TH-Gallows Sands | 20427 | 19815 | 7 |
| TH-Gallows Sands | 20392 | 19870 | 7 |
| TH-Gallows Sands | 20387 | 19865 | 7 |
| TH-Gallows Sands | 20398 | 19865 | 7 |
Showing first 20 spawn locations. More may exist.