
Butterfly
a butterfly
Racevenom
Health2
Experience0
Speed160
HostileNo
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 0% |
| energy | 0% |
| fire | 0% |
| holy | 0% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| Temple Shortsword | 0.1% | 0-1 |
| Traveler's Leather Armor | 0.1% | 0-1 |
| Pilgrim's Boots | 0.1% | 0-1 |
| Cellar Lantern Shield | 0.1% | 0-1 |
| Dawnport Club | 0.1% | 0-1 |
| Reef Fisher's Spear | 0.1% | 0-1 |
Hunting Zones
Found in: SW-Root Isle, SW-Sylvan Isle, SW-Elder Wilds, SW-Moss Sands, SW-Grove Sands, SW-Steel Grove, SW-Wild Sands
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| SW-Elder Wilds | 4848 | 5098 | 7 |
| SW-Steel Grove | 4838 | 5089 | 8 |
| SW-Elder Wilds | 4812 | 4978 | 7 |
| SW-Elder Wilds | 4839 | 5006 | 7 |
| SW-Elder Wilds | 4850 | 4957 | 7 |
| SW-Elder Wilds | 4838 | 4951 | 7 |
| SW-Wild Sands | 4650 | 4896 | 7 |
| SW-Wild Sands | 4648 | 4875 | 7 |
| SW-Wild Sands | 4750 | 4707 | 7 |
| SW-Wild Sands | 4711 | 4791 | 7 |
| SW-Wild Sands | 4707 | 4891 | 7 |
| SW-Wild Sands | 4741 | 4828 | 7 |
| SW-Wild Sands | 4700 | 4775 | 7 |
| SW-Wild Sands | 4746 | 4699 | 7 |
| SW-Wild Sands | 4670 | 4665 | 7 |
| SW-Wild Sands | 4730 | 4834 | 7 |
| SW-Wild Sands | 4658 | 4887 | 7 |
| SW-Wild Sands | 4687 | 4673 | 7 |
| SW-Wild Sands | 4690 | 4841 | 7 |
| SW-Wild Sands | 4664 | 4783 | 7 |
Showing first 20 spawn locations. More may exist.