
Brain Squid
a brain squid
Raceundead
Health18000
Experience15000
Speed215
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | -15% |
| drown | 0% |
| earth | 0% |
| energy | 100% |
| fire | 0% |
| holy | 100% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| Violet Crystal Shard | 0.1% | 0-4 |
| gold coin | 10% | 1-160 |
| Silver Remnant X | 0.1% | 0-4 |
| Ivory Keepsake Lies | 0.1% | 0-4 |
| Remnant Senn | 0.1% | 0-4 |
| Energy Bar | 0.1% | 0-4 |
| Sunforged Fragment Chink | 0.1% | 0-4 |
| Odd Organ | 0.1% | 0-4 |
| Frozen Lightning | 0.1% | 0-4 |
| inkwell | 0.1% | 0-3 |
| Small Ruby | 0.1% | 0-4 |
| violet gem | 0.1% | 0-4 |
| Blue Crystal Splinter | 0.1% | 0-4 |
| Cyan Crystal Fragment | 0.1% | 0-4 |
| ultimate mana potion | 0.1% | 0-4 |
| Piece of Dead Brain | 0.1% | 0-4 |
| Bronze Scepter of Cu | 0.1% | 0-1 |
| Rune Helm | 0.1% | 0-1 |
| lightning pendant | 0.1% | 0-1 |
| Might Ring | 0.1% | 0-1 |
| Slime Heart | 0.1% | 0-4 |
| Collar of Red Plasma | 0.1% | 0-1 |
| Collar of Blue Plasma | 0.1% | 0-1 |
| Collar of Green Plasma | 0.1% | 0-1 |
| Ring of Red Plasma | 0.1% | 0-1 |
| Ring of Blue Plasma | 0.1% | 0-1 |
| Ring of Green Plasma | 0.1% | 0-1 |
| Void-Touched Blade | 0% | 0-1 |
| Shadowlord Armor | 0% | 0-1 |
| Voidward Shield | 0% | 0-1 |
| Bone Warden's Helm | 0% | 0-1 |
| Void Walker's Legs | 0% | 0-1 |
| Shadow Reaper Boots | 0% | 0-1 |
| Necrotic Amulet | 0% | 0-1 |
| Void-Touched Ring | 0% | 0-1 |
Hunting Zones
Found in: TH-Warren Grotto F6, PT-Reeffang Maw, TH-Cinder Vault Delve F5
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: holy, energy - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| PT-Reeffang Maw | 20111 | 19607 | 12 |
| PT-Reeffang Maw | 20118 | 19614 | 12 |
| PT-Reeffang Maw | 20104 | 19605 | 12 |
| TH-Warren Grotto F6 | 20041 | 20030 | 13 |
| TH-Warren Grotto F6 | 20033 | 20035 | 13 |
| TH-Cinder Vault Delve F5 | 20410 | 19752 | 12 |
| TH-Cinder Vault Delve F5 | 20425 | 19733 | 12 |