Bonelord
a bonelord
Racevenom
Health260
Experience170
Speed75
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 100% |
| energy | 0% |
| fire | -10% |
| holy | 0% |
| ice | 20% |
| lifedrain | 100% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-24 |
| spellbook | 0.5% | 0-1 |
| terra rod | 0.1% | 0-1 |
| two handed sword | 0.4% | 0-1 |
| morning star | 0.7% | 0-1 |
| longsword | 0.9% | 0-1 |
| steel shield | 0.4% | 0-1 |
| bonelord shield | 0% | 0-1 |
| Ivory Remnant | 0.1% | 0-1 |
| mana potion | 0% | 0-1 |
| Charm Slaes | 0.5% | 0-1 |
| Thornhaven Guard Sword | 0% | 0-1 |
| Ironhold Dwarven Axe | 0% | 0-1 |
| Saltport Cutlass | 0% | 0-1 |
| Glacier Hunting Spear | 0% | 0-1 |
| Guard Captain's Shield | 0% | 0-1 |
| Miner's Iron Helmet | 0% | 0-1 |
| Frostbound Boots | 0% | 0-1 |
| Chainmail of the Old City | 0% | 0-1 |
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth, lifedrain - use alternative damage types.