
Bashmu
a bashmu
Raceblood
Health8200
Experience5000
Speed200
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | -10% |
| drown | 0% |
| earth | 20% |
| energy | 5% |
| fire | 0% |
| holy | -10% |
| ice | -5% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 5% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-160 |
| guardian halberd | 0.9% | 0-1 |
| Gold Shard Flern | 0.5% | 0-1 |
| Serpent Tongue | 0.5% | 0-1 |
| Sacred Tree Amulet | 0.4% | 0-1 |
| great spirit potion | 0.4% | 0-4 |
| Green Crystal Shard | 0.3% | 0-3 |
| Blue Crystal Shard | 0.3% | 0-3 |
| Small Diamond | 0.3% | 0-6 |
| violet gem | 0.3% | 0-1 |
| Serpent Fang | 0.2% | 0-1 |
| Rainbow Quartz | 0.2% | 0-1 |
| Terra Amulet | 0.2% | 0-1 |
| Glacier Amulet | 0.1% | 0-1 |
| glorious axe | 0.1% | 0-1 |
| Collar of Red Plasma | 0.1% | 0-1 |
| haunted blade | 0.1% | 0-1 |
| Magma Amulet | 0.1% | 0-1 |
| Collar of Blue Plasma | 0% | 0-1 |
| Demonbane Longsword | 0% | 0-1 |
| Ashenmoor War Plate | 0% | 0-1 |
| Ember Cleaver | 0% | 0-1 |
| Corruption-Ward Shield | 0% | 0-1 |
| Volcanic Iron Helm | 0% | 0-1 |
| Demon Hunter's Boots | 0% | 0-1 |
| Ash Wraith Legs | 0% | 0-1 |
| Azgaroth's Bane Amulet | 0% | 0-1 |
| Ember Bow | 0% | 0-1 |
| Demonbone Club | 0% | 0-1 |
Hunting Zones
Found in: GL-Ice Cavern Grotto III F5, AM-Cinder Depths, SW-Wolf Den Grotto F6, AM-Slag Caldera, DU-Warren Vault F4
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| AM-Cinder Depths | 5477 | 5161 | 10 |
| AM-Cinder Depths | 5650 | 5200 | 11 |
| AM-Cinder Depths | 5474 | 5097 | 8 |
| AM-Cinder Depths | 5469 | 5069 | 8 |
| AM-Cinder Depths | 5445 | 5111 | 8 |
| AM-Cinder Depths | 5651 | 5228 | 10 |
| AM-Cinder Depths | 5448 | 5091 | 8 |
| AM-Slag Caldera | 5452 | 5239 | 9 |
| SW-Wolf Den Grotto F6 | 4770 | 5246 | 13 |
| SW-Wolf Den Grotto F6 | 4747 | 5221 | 13 |
| GL-Ice Cavern Grotto III F5 | 4623 | 3962 | 12 |
| GL-Ice Cavern Grotto III F5 | 4626 | 3971 | 12 |
| DU-Warren Vault F4 | 6098 | 5578 | 11 |
| DU-Warren Vault F4 | 6093 | 5568 | 11 |