
Arachnophobica
an arachnophobica
Raceblood
Health5000
Experience4700
Speed200
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 50% |
| drown | 0% |
| earth | 0% |
| energy | 50% |
| fire | 0% |
| holy | -40% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-93 |
| great spirit potion | 10% | 0-3 |
| Essence of a Bad Dream | 1.5% | 0-1 |
| energy ring | 1.2% | 0-1 |
| Silver Amulet | 1.5% | 0-1 |
| sword ring | 1.1% | 0-1 |
| Spider Fangs | 1.2% | 0-1 |
| mind stone | 1.8% | 0-1 |
| Dawn Scepter | 1.8% | 0-1 |
| Magma Amulet | 0.9% | 0-1 |
| Elven Amulet | 0.8% | 0-2 |
| Collar of Red Plasma | 1.1% | 0-1 |
| Sacred Tree Amulet | 0.8% | 0-1 |
| Spider Silk | 0.7% | 0-1 |
| Life Ring | 0.6% | 0-1 |
| orb | 0.8% | 0-1 |
| underworld rod | 0.7% | 0-1 |
| Ring of Blue Plasma | 0.1% | 0-1 |
| Ring of Healing | 0.9% | 0-1 |
| Strange Talisman | 0.8% | 0-1 |
| axe ring | 0.7% | 0-1 |
| Power Ring | 0.6% | 0-1 |
| death ring | 0.8% | 0-1 |
| Garlic Necklace | 0.8% | 0-1 |
| Platinum Amulet | 0.8% | 0-1 |
| Collar of Green Plasma | 1.1% | 0-1 |
| Strange Symbol | 0.3% | 0-1 |
| Stone Skin Amulet | 0.3% | 0-1 |
| Necklace of the Deep | 0.2% | 0-1 |
| Demonbane Longsword | 0% | 0-1 |
| Ashenmoor War Plate | 0% | 0-1 |
| Ember Cleaver | 0% | 0-1 |
| Corruption-Ward Shield | 0% | 0-1 |
| Volcanic Iron Helm | 0% | 0-1 |
| Demon Hunter's Boots | 0% | 0-1 |
| Ash Wraith Legs | 0% | 0-1 |
| Azgaroth's Bane Amulet | 0% | 0-1 |
| Ember Bow | 0% | 0-1 |
| Demonbone Club | 0% | 0-1 |
Hunting Zones
Found in: SW-Moon Depths
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| SW-Moon Depths | 4760 | 5005 | 10 |
| SW-Moon Depths | 4790 | 5149 | 10 |
| SW-Moon Depths | 4762 | 4994 | 10 |
| SW-Moon Depths | 4754 | 5010 | 10 |
| SW-Moon Depths | 4819 | 5082 | 10 |
| SW-Moon Depths | 4785 | 5034 | 10 |
| SW-Moon Depths | 4761 | 5076 | 10 |