Items Database (12381 items)
Every item forged and found across the realm of Aetheria.
| Sprite | Name | Category | Tier | Weight | Stack | Compare |
|---|---|---|---|---|---|---|
|
|
dream blossom staff | Gear | — | 3200 | No | |
|
|
dream essence egg | In-game items | — | 280 | Yes (100) | |
|
|
dream sand | In-game items | — | 10 | Yes (100) | |
|
|
dresser | In-game items | — | 0 | No | |
|
|
drill bolt | Ammunition | — | 80 | Yes (100) | |
|
|
drillworm soul core | Usable items | — | 100 | Yes (100) | |
|
|
dromedary soul core | Usable items | — | 100 | Yes (100) | |
|
|
druid's apparition soul core | Usable items | — | 100 | Yes (100) | |
|
|
dryad soul core | Usable items | — | 100 | Yes (100) | |
|
|
durable exercise axe | Gear | — | 1000 | No | |
|
|
durable exercise bow | Gear | — | 1000 | No | |
|
|
durable exercise club | Gear | — | 1000 | No | |
|
|
durable exercise rod | Gear | — | 1000 | No | |
|
|
durable exercise shield | Gear | — | 1000 | No | |
|
|
durable exercise sword | Gear | — | 1000 | No | |
|
|
duskbringer soul core | Usable items | — | 100 | Yes (100) | |
|
|
dwarf geomancer soul core | Usable items | — | 100 | Yes (100) | |
|
|
dwarf guard soul core | Usable items | — | 100 | Yes (100) | |
|
|
dwarf henchman soul core | Usable items | — | 100 | Yes (100) | |
|
|
dwarf soldier soul core | Usable items | — | 100 | Yes (100) | |
|
|
dwarf soul core | Usable items | — | 100 | Yes (100) | |
|
|
dwarven armor | Gear | T3 | 13000 | No | |
|
|
dwarven axe | Gear | T3 | 8200 | No | |
|
|
dwarven helmet | Gear | T2 | 4200 | No | |
|
|
dwarven legs | Gear | T2 | 4900 | No | |
|
|
dwarven pickaxe | In-game items | — | 6000 | No | |
|
|
dwarven shield | Gear | T3 | 5500 | No | |
|
|
dwarven stone cabinet | Gear | — | 0 | No | |
|
|
dwarven stone cabinet | Gear | — | 0 | No | |
|
|
dwarven stone chair | In-game items | — | 0 | No | |
|
|
dwarven stone chair | In-game items | — | 0 | No | |
|
|
dwarven stone chair | In-game items | — | 0 | No | |
|
|
dwarven stone chair | In-game items | — | 0 | No | |
|
|
dwarven stone table | In-game items | — | 0 | No | |
|
|
dworc fleshhunter soul core | Usable items | — | 100 | Yes (100) | |
|
|
dworc shadowstalker soul core | Usable items | — | 100 | Yes (100) | |
|
|
dworc venomsniper soul core | Usable items | — | 100 | Yes (100) | |
|
|
dworc voodoomaster soul core | Usable items | — | 100 | Yes (100) | |
|
|
eagle shield | Gear | T3 | 6200 | No | |
|
|
earth | In-game items | — | 0 | No | |
|
|
earth arrow | Ammunition | — | 70 | Yes (100) | |
|
|
earth barbarian axe | Gear | T2 | 5100 | No | |
|
|
earth blacksteel sword | Gear | T3 | 5900 | No | |
|
|
earth clerical mace | Gear | T2 | 5800 | No | |
|
|
earth cranial basher | Gear | T3 | 7800 | No | |
|
|
earth crystal mace | Gear | T3 | 8000 | No | |
|
|
earth elemental soul core | Usable items | — | 100 | Yes (100) | |
|
|
earth guardian axe | Gear | T3 | 5900 | No | |
|
|
earth headchopper | Gear | T3 | 4500 | No | |
|
|
earth heroic axe | Gear | T3 | 6100 | No | |
|
|
earth mystic blade | Gear | T3 | 3500 | No | |
|
|
earth orcish maul | Gear | T3 | 5400 | No | |
|
|
earth relic sword | Gear | T3 | 4800 | No | |
|
|
earth spike sword | Gear | T2 | 5000 | No | |
|
|
earth war axe | Gear | T3 | 6150 | No | |
|
|
earth war hammer | Gear | T3 | 8500 | No | |
|
|
earthborn titan armor | Gear | T4 | 12000 | No | |
|
|
earthheart cuirass | Gear | T5 | 14500 | No | |
|
|
earthheart hauberk | Gear | T5 | 14500 | No | |
|
|
easter egg | In-game items | — | 0 | No | |
|
|
ectoplasmic shield | Gear | T4 | 5800 | No | |
|
|
efreet soul core | Usable items | — | 100 | Yes (100) | |
|
|
egg | Usable items | — | 30 | Yes (100) | |
|
|
eggs of a sacred snake | Usable items | — | 20 | Yes (100) | |
|
|
elder bonelord soul core | Usable items | — | 100 | Yes (100) | |
|
|
elder forest fury soul core | Usable items | — | 100 | Yes (100) | |
|
|
elder mummy soul core | Usable items | — | 100 | Yes (100) | |
|
|
elder wyrm soul core | Usable items | — | 100 | Yes (100) | |
|
|
eldritch bow | Gear | T1 | 5800 | No | |
|
|
eldritch claymore | Gear | T1 | 8500 | No | |
|
|
eldritch crystal | In-game items | — | 175 | Yes (100) | |
|
|
eldritch cuirass | Gear | T4 | 11000 | No | |
|
|
eldritch greataxe | Gear | T5 | 6500 | No | |
|
|
eldritch hood | Gear | T3 | 2700 | No | |
|
|
eldritch monk boots | Gear | T1 | 1300 | No | |
|
|
eldritch quiver | Gear | — | 2200 | No | |
|
|
eldritch rod | Gear | — | 3500 | No | |
|
|
eldritch shield | Gear | T5 | 6900 | No | |
|
|
eldritch warmace | Gear | T1 | 8200 | No | |
|
|
elemental crystal | In-game items | — | 320 | Yes (100) | |
|
|
elemental spikes | In-game items | — | 1200 | No | |
|
|
elephant soul core | Usable items | — | 100 | Yes (100) | |
|
|
elf arcanist soul core | Usable items | — | 100 | Yes (100) | |
|
|
elf overseer soul core | Usable items | — | 100 | Yes (100) | |
|
|
elf scout soul core | Usable items | — | 100 | Yes (100) | |
|
|
elf soul core | Usable items | — | 100 | Yes (100) | |
|
|
elite draken helmet | Gear | T3 | 4300 | No | |
|
|
elven legs | Gear | T1 | 3300 | No | |
|
|
elven vase | Usable items | — | 940 | No | |
|
|
elven vial | In-game items | — | 100 | No | |
|
|
elvenhair rope | Usable items | — | 600 | No | |
|
|
elvish bow | Gear | — | 3900 | No | |
|
|
embroidered box | In-game items | — | 820 | Yes (100) | |
|
|
emerald bangle | In-game items | — | 179 | Yes (100) | |
|
|
emerald damselfly soul core | Usable items | — | 100 | Yes (100) | |
|
|
emerald sword | Gear | T4 | 4100 | No | |
|
|
emerald tortoise soul core | Usable items | — | 100 | Yes (100) | |
|
|
empty beer bottle | In-game items | — | 250 | No | |
|
|
empty coal basin | In-game items | — | 0 | No | |
|
|
empty flower pot | In-game items | — | 150 | No |
Item Comparison