Items Database (12381 items)
Every item forged and found across the realm of Aetheria.
| Sprite | Name | Category | Tier | Weight | Stack | Compare |
|---|---|---|---|---|---|---|
|
|
Gauze Bandage | In-game items | — | 97 | Yes (100) | |
|
|
Gearwheel Chain | Gear | T3 | 1000 | No | |
|
|
Gemmed Figurine | In-game items | — | 650 | Yes (100) | |
|
|
Genesis Aegis of Creation | Gear | T15 | 8500 | No | |
|
|
Genesis Armor of Creation | Gear | T15 | 15500 | No | |
|
|
Genesis Blade of Creation | Gear | T15 | 6000 | No | |
|
|
Genesis Boots of Creation | Gear | T15 | 1550 | No | |
|
|
Genesis Elixir of Life | Usable items | T15 | 5 | Yes (100) | |
|
|
Genesis Elixir of Mana | Usable items | T15 | 5 | Yes (100) | |
|
|
Genesis Essence | In-game items | — | 0 | Yes (100) | |
|
|
Genesis Helm of Creation | Gear | T15 | 5500 | No | |
|
|
Genesis Leather of Creation | Gear | T15 | 8500 | No | |
|
|
Genesis Legs of Creation | Gear | T15 | 5500 | No | |
|
|
Ghastly Dragon Head | In-game items | — | 1200 | Yes (100) | |
|
|
Ghost Claw | In-game items | — | 730 | No | |
|
|
Ghostly Tissue | In-game items | — | 50 | Yes (100) | |
|
|
Ghoul Snack | In-game items | — | 140 | Yes (100) | |
|
|
Giant Crab Pincer | In-game items | — | 112 | Yes (100) | |
|
|
Giant Eye | In-game items | — | 120 | Yes (100) | |
|
|
Giant Hair | In-game items | — | 80 | Yes (100) | |
|
|
Giant Pacifier | In-game items | — | 900 | Yes (100) | |
|
|
Giant Shimmering Pearl | In-game items | — | 80 | Yes (100) | |
|
|
Giant Shimmering Pearl | In-game items | — | 80 | Yes (100) | |
|
|
Giant Tentacle | In-game items | — | 210 | Yes (100) | |
|
|
Gill Necklace | Gear | T1 | 410 | No | |
|
|
Gingerbreadman | Usable items | — | 500 | Yes (100) | |
|
|
Girlish Hair Decoration | In-game items | — | 50 | Yes (100) | |
|
|
Glacial Crystal | In-game items | — | 30 | Yes (100) | |
|
|
Glacier Amulet | Gear | T1 | 500 | No | |
|
|
Glacier Hunting Spear | Gear | T2 | 2000 | No | |
|
|
Gland | In-game items | — | 50 | Yes (100) | |
|
|
Glass of Goo | Gear | — | 170 | No | |
|
|
Glil | Gear | — | 1150 | No | |
|
|
Glistening Bone | In-game items | — | 1200 | Yes (100) | |
|
|
Glob of Mercury | In-game items | — | 10 | Yes (100) | |
|
|
Glob of Mire | In-game items | — | 10 | Yes (100) | |
|
|
Glob of Tar | In-game items | — | 10 | Yes (100) | |
|
|
Gloom Wolf Fur | In-game items | — | 120 | Yes (100) | |
|
|
Gnomevil's hat | In-game items | — | 210 | Yes (100) | |
|
|
Goanna Hide with Sun Symbol | In-game items | — | 60 | No | |
|
|
Goblet of Gloom | In-game items | — | 190 | Yes (100) | |
|
|
Goblin Ear | In-game items | — | 75 | Yes (100) | |
|
|
Gold Bar | In-game items | — | 2100 | Yes (100) | |
|
|
Gold Blade | Gear | T1 | 7000 | No | |
|
|
Gold Charm | Usable items | — | 0 | No | |
|
|
Gold Charm De | In-game items | — | 0 | No | |
|
|
Gold Charm IV | In-game items | — | 0 | No | |
|
|
Gold Charm Scie | In-game items | — | 0 | No | |
|
|
Gold Charm Sienk | In-game items | — | 650 | No | |
|
|
Gold Charm Smoss | Usable items | — | 2000 | No | |
|
|
Gold Charm V | In-game items | — | 0 | No | |
|
|
Gold Cleaver | Gear | T1 | 5900 | No | |
|
|
Gold Cleaver II | Gear | T1 | 7000 | No | |
|
|
Gold Cuirass | Gear | T4 | 5500 | No | |
|
|
Gold Cuirass II | Gear | T3 | 2900 | No | |
|
|
Gold Fragment Cost | In-game items | — | 0 | No | |
|
|
Gold Fragment Fyrn | In-game items | — | 100 | No | |
|
|
Gold Fragment Glourk | Usable items | — | 160 | No | |
|
|
Gold Fragment Grurn | In-game items | — | 0 | No | |
|
|
Gold Fragment IX | In-game items | — | 0 | No | |
|
|
Gold Fragment Jael | In-game items | — | 0 | No | |
|
|
Gold Fragment Lort | Gear | — | 0 | No | |
|
|
Gold Fragment Sloss | In-game items | — | 0 | No | |
|
|
Gold Fragment Spierd | In-game items | — | 2500 | No | |
|
|
Gold Fragment Tham | In-game items | — | 0 | No | |
|
|
Gold Fragment VII | In-game items | — | 0 | No | |
|
|
Gold Fragment VIII | In-game items | — | 0 | No | |
|
|
Gold Fragment Werd | In-game items | — | 0 | No | |
|
|
Gold Fragment Zu | In-game items | — | 0 | No | |
|
|
Gold Greaves | Gear | T3 | 3800 | No | |
|
|
Gold Greaves | Gear | T3 | 1150 | No | |
|
|
Gold Guard | Gear | — | 2850 | No | |
|
|
Gold Ingot | In-game items | — | 1800 | Yes (100) | |
|
|
Gold Keepsake Bli | In-game items | — | 0 | No | |
|
|
Gold Keepsake Counn | In-game items | — | 0 | No | |
|
|
Gold Keepsake Fae | In-game items | — | 0 | No | |
|
|
Gold Keepsake Grael | In-game items | — | 0 | No | |
|
|
Gold Keepsake II | In-game items | — | 3500 | No | |
|
|
Gold Keepsake IV | Usable items | — | 200 | Yes (100) | |
|
|
Gold Keepsake Mie | In-game items | — | 0 | No | |
|
|
Gold Keepsake Nes | In-game items | — | 0 | No | |
|
|
Gold Keepsake Pae | In-game items | — | 0 | No | |
|
|
Gold Keepsake Sciess | In-game items | — | 0 | No | |
|
|
Gold Keepsake Smor | Usable items | — | 1000 | No | |
|
|
Gold Keepsake Sponn | In-game items | — | 0 | No | |
|
|
Gold Keepsake Spurt | In-game items | — | 1600 | No | |
|
|
Gold Keepsake Went | Usable items | — | 1200 | No | |
|
|
Gold Mark Cim | In-game items | — | 0 | No | |
|
|
Gold Mark Cinn | In-game items | — | 0 | No | |
|
|
Gold Mark Dor | In-game items | — | 0 | No | |
|
|
Gold Mark Foll | In-game items | — | 0 | No | |
|
|
Gold Mark II | In-game items | — | 3000 | No | |
|
|
Gold Mark III | In-game items | — | 0 | No | |
|
|
Gold Mark IX | In-game items | — | 0 | No | |
|
|
Gold Mark Purd | In-game items | — | 45 | Yes (100) | |
|
|
Gold Mark Scend | In-game items | — | 0 | No | |
|
|
Gold Mark Sheng | In-game items | — | 0 | No | |
|
|
Gold Mark Snard | In-game items | — | 0 | No | |
|
|
Gold Mark VI | In-game items | — | 0 | No | |
|
|
Gold Mark VII | In-game items | — | 0 | No |
Item Comparison