Items Database (12381 items)
Every item forged and found across the realm of Aetheria.
| Sprite | Name | Category | Tier | Weight | Stack | Compare |
|---|---|---|---|---|---|---|
|
|
Frostbound Keepsake Stel | In-game items | — | 0 | No | |
|
|
Frostbound Keepsake Thiss | In-game items | — | 0 | No | |
|
|
Frostbound Keepsake VI | In-game items | — | 50 | No | |
|
|
Frostbound Keepsake VII | In-game items | — | 0 | No | |
|
|
Frostbound Mail | Gear | T5 | 14500 | No | |
|
|
Frostbound Mark III | In-game items | — | 0 | No | |
|
|
Frostbound Mark IV | In-game items | — | 0 | No | |
|
|
Frostbound Mark Slist | In-game items | — | 0 | No | |
|
|
Frostbound Mark V | In-game items | — | 0 | No | |
|
|
Frostbound Mark VIII | In-game items | — | 100 | No | |
|
|
Frostbound Mark Zous | In-game items | — | 0 | No | |
|
|
Frostbound Merudri Brooch | Gear | — | 450 | No | |
|
|
Frostbound Relic Caent | In-game items | — | 0 | No | |
|
|
Frostbound Relic Clerk | In-game items | — | 8000 | No | |
|
|
Frostbound Relic IX | In-game items | — | 0 | No | |
|
|
Frostbound Relic Scirk | In-game items | — | 0 | No | |
|
|
Frostbound Relic Shuld | In-game items | — | 15 | Yes (100) | |
|
|
Frostbound Relic Stie | Gear | — | 0 | No | |
|
|
Frostbound Relic VII | In-game items | — | 0 | No | |
|
|
Frostbound Relic VIII | In-game items | — | 0 | No | |
|
|
Frostbound Relic Wyrk | Gear | — | 250 | No | |
|
|
Frostbound Remnant Blae | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Boss | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Cris | Usable items | — | 900 | Yes (100) | |
|
|
Frostbound Remnant Drou | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Flor | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Grourk | In-game items | — | 2500 | No | |
|
|
Frostbound Remnant Nant | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Pror | Usable items | — | 0 | No | |
|
|
Frostbound Remnant Pryll | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Sael | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Sluss | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Ting | Usable items | — | 2000 | No | |
|
|
Frostbound Remnant V | In-game items | — | 0 | No | |
|
|
Frostbound Remnant VI | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Zont | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Zounk | In-game items | — | 0 | No | |
|
|
Frostbound Shard Brae | Gear | — | 0 | No | |
|
|
Frostbound Shard Fru | In-game items | — | 0 | No | |
|
|
Frostbound Shard III | In-game items | — | 1900 | No | |
|
|
Frostbound Shard IX | In-game items | — | 0 | No | |
|
|
Frostbound Shard Po | In-game items | — | 0 | No | |
|
|
Frostbound Shard Shart | In-game items | — | 0 | No | |
|
|
Frostbound Shard Snon | In-game items | — | 0 | No | |
|
|
Frostbound Shard Thold | In-game items | — | 6659 | No | |
|
|
Frostbound Shard VI | In-game items | — | 0 | No | |
|
|
Frostbound Shard VIII | In-game items | — | 500 | No | |
|
|
Frostbound Sigil Craent | In-game items | — | 0 | No | |
|
|
Frostbound Sigil Fraerk | In-game items | — | 80 | No | |
|
|
Frostbound Sigil Frant | In-game items | — | 0 | No | |
|
|
Frostbound Sigil Gis | In-game items | — | 0 | No | |
|
|
Frostbound Sigil Scast | In-game items | — | 10 | Yes (100) | |
|
|
Frostbound Sigil Swil | Usable items | — | 1100 | Yes (100) | |
|
|
Frostbound Sigil V | In-game items | — | 0 | No | |
|
|
Frostbound Sigil VIII | In-game items | — | 50 | Yes (100) | |
|
|
Frostbound Token Gry | Usable items | — | 250 | Yes (100) | |
|
|
Frostbound Token II | In-game items | — | 0 | No | |
|
|
Frostbound Token III | In-game items | — | 0 | No | |
|
|
Frostbound Token IX | In-game items | — | 0 | No | |
|
|
Frostbound Token Slurd | Usable items | — | 0 | No | |
|
|
Frostbound Token Smond | In-game items | — | 0 | No | |
|
|
Frostbound Token Snurt | In-game items | — | 0 | No | |
|
|
Frostbound Token Spann | In-game items | — | 0 | No | |
|
|
Frostbound Token V | In-game items | — | 0 | No | |
|
|
Frostbound Token VII | In-game items | — | 950 | No | |
|
|
Frostbound Token Wienk | In-game items | — | 0 | No | |
|
|
Frostbound Token X | In-game items | — | 0 | No | |
|
|
Frostbound Trinket Churd | In-game items | — | 0 | No | |
|
|
Frostbound Trinket Cuss | In-game items | — | 0 | No | |
|
|
Frostbound Trinket Fysh | In-game items | — | 0 | No | |
|
|
Frostbound Trinket Glunn | In-game items | — | 0 | No | |
|
|
Frostbound Trinket II | Usable items | — | 50 | No | |
|
|
Frostbound Trinket IV | In-game items | — | 1000 | No | |
|
|
Frostbound Trinket Nen | In-game items | — | 15 | Yes (100) | |
|
|
Frostbound Trinket Smield | In-game items | — | 0 | No | |
|
|
Frostbound Trinket Smo | In-game items | — | 0 | No | |
|
|
Frostbound Trinket Stoll | In-game items | — | 0 | No | |
|
|
Frostbound Trinket Swann | In-game items | — | 0 | No | |
|
|
Frostbound Trinket Tro | In-game items | — | 60 | Yes (100) | |
|
|
Frostbound Trinket VII | Usable items | — | 1000 | No | |
|
|
Frostbound Trinket Vaert | In-game items | — | 1000 | No | |
|
|
Frostbound Ward | Gear | — | 5400 | No | |
|
|
Frostfall Rune | Runes | — | 52 | Yes (100) | |
|
|
Frostfire Blade | Gear | T4 | 3500 | No | |
|
|
Frostfire Cleaver | Gear | T4 | 4500 | No | |
|
|
Frostkin Broom | In-game items | — | 850 | Yes (100) | |
|
|
Frostkin Handkerchief | In-game items | — | 500 | Yes (100) | |
|
|
Frostkin Horns | In-game items | — | 580 | Yes (100) | |
|
|
Frostkin Queen's Frozen Heart | In-game items | — | 1700 | No | |
|
|
Frostkin Skull | In-game items | — | 869 | Yes (100) | |
|
|
Frosty Ear of a Troll | In-game items | — | 180 | Yes (100) | |
|
|
Frosty Heart | In-game items | — | 186 | Yes (100) | |
|
|
Frozen Chain | In-game items | — | 225 | No | |
|
|
Frozen Claw | In-game items | — | 455 | No | |
|
|
Frozen Lightning | In-game items | — | 700 | Yes (100) | |
|
|
Frozen Warden Armor | Gear | T4 | 6000 | No | |
|
|
Fur Shred | In-game items | — | 500 | Yes (100) | |
|
|
Galthen's satchel | Usable items | — | 1000 | No | |
|
|
Garlic Necklace | Gear | — | 380 | No | |
|
|
Garnet Necklace | Gear | — | 500 | No |
Item Comparison