Items Database (12381 items)
Every item forged and found across the realm of Aetheria.
| Sprite | Name | Category | Tier | Weight | Stack | Compare |
|---|---|---|---|---|---|---|
|
|
minotaur statue | In-game items | — | 0 | No | |
|
|
minotaur statue | In-game items | — | 0 | No | |
|
|
mirror | Usable items | — | 950 | No | |
|
|
misguided bully soul core | Usable items | — | 100 | Yes (100) | |
|
|
misguided thief soul core | Usable items | — | 100 | Yes (100) | |
|
|
mitmah scout soul core | Usable items | — | 100 | Yes (100) | |
|
|
mitmah seer soul core | Usable items | — | 100 | Yes (100) | |
|
|
model ship lamp | Usable items | — | 0 | No | |
|
|
model ship lamp | Usable items | — | 0 | No | |
|
|
model ship lamp | Usable items | — | 0 | No | |
|
|
model ship lamp | Usable items | — | 0 | No | |
|
|
modified crossbow | Gear | — | 3500 | No | |
|
|
modified gnarlhound soul core | Usable items | — | 100 | Yes (100) | |
|
|
mole soul core | Usable items | — | 100 | Yes (100) | |
|
|
molten plate | Gear | T4 | 7500 | No | |
|
|
monk robe | Gear | T2 | 7000 | No | |
|
|
monk soul core | Usable items | — | 100 | Yes (100) | |
|
|
monk's apparition soul core | Usable items | — | 100 | Yes (100) | |
|
|
monkey | In-game items | — | 0 | No | |
|
|
monkey | In-game items | — | 0 | No | |
|
|
mooh'tah plate | Gear | — | 12500 | No | |
|
|
mooh'tah warrior soul core | Usable items | — | 100 | Yes (100) | |
|
|
moohtant soul core | Usable items | — | 100 | Yes (100) | |
|
|
moon backpack | Gear | — | 1800 | No | |
|
|
moon carpet | In-game items | — | 0 | No | |
|
|
moon mirror | In-game items | — | 200 | No | |
|
|
moonlight crystals | In-game items | — | 400 | Yes (100) | |
|
|
moonlight rod | Gear | — | 2100 | No | |
|
|
morbid tapestry | In-game items | — | 290 | No | |
|
|
morning star | Gear | T2 | 5400 | No | |
|
|
mortal mace | Gear | T1 | 4100 | No | |
|
|
mother soil | In-game items | — | 250 | Yes (100) | |
|
|
mould phantom soul core | Usable items | — | 100 | Yes (100) | |
|
|
mould robe | In-game items | — | 180 | Yes (100) | |
|
|
mouldy powder | In-game items | — | 170 | Yes (100) | |
|
|
muck rod | Gear | — | 3700 | No | |
|
|
mud | In-game items | — | 0 | No | |
|
|
mug | In-game items | — | 250 | No | |
|
|
mummy soul core | Usable items | — | 100 | Yes (100) | |
|
|
mushroom backpack | Gear | — | 1800 | No | |
|
|
mushroom lamp | Usable items | — | 0 | No | |
|
|
mushroom lamp | Usable items | — | 0 | No | |
|
|
mushroom pie | Usable items | — | 900 | Yes (100) | |
|
|
mushroom sniffer soul core | Usable items | — | 100 | Yes (100) | |
|
|
mushroom spores | In-game items | — | 1 | No | |
|
|
mushroom table | In-game items | — | 0 | No | |
|
|
music box | Usable items | — | 200 | No | |
|
|
music box | Usable items | — | 200 | No | |
|
|
music box | Usable items | — | 200 | No | |
|
|
music box | Usable items | — | 200 | No | |
|
|
music sheet | Usable items | — | 50 | No | |
|
|
music sheet | Usable items | — | 50 | No | |
|
|
music sheet | Usable items | — | 50 | No | |
|
|
music sheet | Usable items | — | 50 | No | |
|
|
musician's bow | Ammunition | — | 1250 | No | |
|
|
mutant bone boots | Gear | T1 | 1100 | No | |
|
|
mutated bat soul core | Usable items | — | 100 | Yes (100) | |
|
|
mutated human soul core | Usable items | — | 100 | Yes (100) | |
|
|
mutated rat soul core | Usable items | — | 100 | Yes (100) | |
|
|
mutated skin armor | Gear | T5 | 6300 | No | |
|
|
mutated skin legs | Gear | T3 | 5200 | No | |
|
|
mutated tiger soul core | Usable items | — | 100 | Yes (100) | |
|
|
mycobiontic beetle soul core | Usable items | — | 100 | Yes (100) | |
|
|
mycological bow | Gear | T1 | 4900 | No | |
|
|
mycological mace | Gear | T4 | 5900 | No | |
|
|
mysterious metal egg | In-game items | — | 150 | No | |
|
|
mysterious metal egg | In-game items | — | 150 | No | |
|
|
mysterious remains | In-game items | — | 12000 | Yes (100) | |
|
|
mysterious voodoo skull | Usable items | — | 1400 | No | |
|
|
mystery box | In-game items | — | 1500 | No | |
|
|
mystic blade | Gear | T4 | 3500 | No | |
|
|
mystic gem | In-game items | — | 50 | Yes (100) | |
|
|
mystical dragon robe | Gear | T4 | 3800 | No | |
|
|
mythril axe | Gear | T4 | 5500 | No | |
|
|
naga archer soul core | Usable items | — | 100 | Yes (100) | |
|
|
naga axe | Gear | T1 | 5500 | No | |
|
|
naga basin | In-game items | — | 1000 | No | |
|
|
naga club | Gear | T4 | 6000 | No | |
|
|
naga crossbow | Gear | T1 | 10200 | No | |
|
|
naga quiver | Gear | — | 1900 | No | |
|
|
naga rod | Gear | — | 2900 | No | |
|
|
naga sword | Gear | T1 | 5200 | No | |
|
|
naga warrior soul core | Usable items | — | 100 | Yes (100) | |
|
|
native armor | Gear | T2 | 8000 | No | |
|
|
natural pom-pom carpet | In-game items | — | 0 | No | |
|
|
natural soil | In-game items | — | 250 | Yes (100) | |
|
|
nature magic spellbook | Usable items | — | 5800 | No | |
|
|
necromancer shield | Gear | T4 | 3200 | No | |
|
|
necromancer soul core | Usable items | — | 100 | Yes (100) | |
|
|
necromantic robe | In-game items | — | 220 | Yes (100) | |
|
|
necrotic rod | Gear | — | 2300 | No | |
|
|
net | In-game items | — | 98 | No | |
|
|
net | In-game items | — | 98 | No | |
|
|
nettle spit | In-game items | — | 90 | Yes (100) | |
|
|
nibblemaw soul core | Usable items | — | 100 | Yes (100) | |
|
|
nightfiend soul core | Usable items | — | 100 | Yes (100) | |
|
|
nighthunter soul core | Usable items | — | 100 | Yes (100) | |
|
|
nightmare blade | Gear | T4 | 4600 | No | |
|
|
nightmare hook | In-game items | — | 500 | No | |
|
|
nightmare scion soul core | Usable items | — | 100 | Yes (100) |
Item Comparison