Item: Honeycomb
Honeycomb
In-game items
Weight: 80 oz
Stackable (100)
Dropped By (8)
| Monster | Chance | Max Count | Rarity | |
|---|---|---|---|---|
| Honey Elemental | 3.87% | 1 | uncommon | |
| Werebear | 0.45% | 1 | rare | |
| Grynch Clan Goblin | 4.00% | 1 | uncommon | |
| Rhiethizhesoth, Corrupted Wasp | 100.00% | 3 | common | |
| Briesfleren, First Stalker | 100.00% | 2 | common | |
| Old Wasp | 3.00% | 1 | uncommon | |
| Wasp | 3.00% | 1 | uncommon | |
| Bear | 0.46% | 1 | rare |
Used In Recipes (6)
| Recipe | Result | Skill | |
|---|---|---|---|
| Hearty Brew | Lesser Health Potion | alchemy Lv 18 | |
| Feast Draught | Health Potion | alchemy Lv 28 | |
| Spiced Skewer | Spiced Skewer | cooking Lv 35 | |
| Hunter's Pie | Hunter's Pie | cooking Lv 50 | |
| Hearty Meal | Hearty Meal | cooking Lv 65 | |
| Grand Feast | Grand Feast | cooking Lv 95 |