Item: big bone
big bone
rubbish
Weight: 1900 oz
Stackable (100)
Dropped By (20)
| Monster | Chance | Max Count | Rarity | |
|---|---|---|---|---|
| Biting Book | 0.50% | 2 | rare | |
| Brorflirel, the Elder | 4.50% | 1 | uncommon | |
| Drirfraesar, the Corrupted | 5.36% | 1 | uncommon | |
| Hellhound | 0.90% | 1 | rare | |
| Ghoskrouneth, the Forgotten | 9.00% | 1 | uncommon | |
| Grierhumaus, Unending Cultist | 9.00% | 1 | uncommon | |
| Vraenthienyx, the Pale | 9.00% | 1 | uncommon | |
| Vremdranix, the Banished | 9.00% | 1 | uncommon | |
| Frothegrouthor, Shattered Feline | 5.00% | 1 | uncommon | |
| Froflouik, the Vile | 5.88% | 1 | uncommon | |
| Grorcriethik, the Defiler | 1.95% | 1 | uncommon | |
| Dworc Voodoomaster | 3.00% | 1 | uncommon | |
| The Necrolord | 9.50% | 1 | uncommon | |
| Frazzlemaw | 5.50% | 1 | uncommon | |
| Vrysdrynaal, Feared Doombringer | 19.00% | 1 | common | |
| Pirate Skeleton | 5.14% | 1 | uncommon | |
| Gore Horn | 5.27% | 1 | uncommon | |
| Weakened Frazzlemaw | 5.50% | 1 | uncommon | |
| Behemoth | 0.67% | 1 | rare | |
| Guzzlemaw | 4.50% | 1 | uncommon |
Used In Recipes (7)
| Recipe | Result | Skill | |
|---|---|---|---|
| Bone Club | bone club | smithing Lv 10 | |
| Bone Sword | bone sword | smithing Lv 20 | |
| Bone Shield | bone shield | smithing Lv 22 | |
| Bonebreaker | Storm Maul of Jand | smithing Lv 48 | |
| Demonbone Club | Demonbone Club | smithing Lv 60 | |
| Behemoth Trophy | behemoth trophy | guildwright Lv 60 | |
| Ivory Chair | ivory chair | guildwright Lv 48 |