TesteTestee
Level 297 Grand Guardian
Information
| Vocation | Grand Guardian |
| Level | 297 |
| Experience | 430258672 |
| Gold | 2997 |
| Monster kills | 75 |
| Total XP gained | 441101255 |
| Time played | 11h 41m |
| Created | 2026-10-15 |
| Last seen | 2026-11-14T12:41:11 |
Skills
| Melee | 119 |
| Distance | 10 |
| Shielding | 115 |
| Magic level | 9 |
Collection
| World explored | 17 / 886 zones (1.899999976158142%) |
| Bestiary | 1 / 1822 unlocked (0.10000000149011612%) |
| Hunter's Chronicle | 0 ranked · 0 nemesis+ · 0 apex |
| Prophecy Codex | 0 / 9 verses |
| Hall of Songstones | 0 relics donated |
| Item log | 1 unique items · 1 sources · view |
Equipment
Amulet
Right Hand
Boots
Left Hand
Ammo
Achievements (11)
First Steps
Seasoned Adventurer
Veteran
Wealthy
Treasure Hunter
Master of the World
Legend
First Blood
The Charge Accepted
Level 5
First Contact
Combat Summary
75
Total Kills
441101255
Total XP
297
Level
2997
Gold
Chronicle
| Date | Deed | |
|---|---|---|
| 2026-11-14 12:39:54 | • | entered the realm |
| 2026-11-14 12:39:17 | • | entered the realm |
| 2026-11-14 11:33:49 | • | entered the realm |
| 2026-11-14 11:24:45 | • | entered the realm |
| 2026-11-14 11:16:17 | • | entered the realm |
| 2026-11-13 21:24:12 | • | entered the realm |
| 2026-11-13 21:18:57 | • | entered the realm |
| 2026-11-13 21:15:29 | • | entered the realm |
| 2026-11-13 21:04:51 | • | entered the realm |
| 2026-11-13 21:03:55 | • | entered the realm |
| 2026-11-13 20:42:39 | • | entered the realm |
| 2026-11-13 20:37:36 | • | entered the realm |
| 2026-11-13 20:36:02 | • | entered the realm |
| 2026-11-13 20:35:10 | • | entered the realm |
| 2026-11-13 15:52:05 | • | entered the realm |
| 2026-11-13 10:20:01 | • | entered the realm |
| 2026-11-13 10:14:19 | • | entered the realm |
| 2026-11-13 10:07:21 | • | entered the realm |
| 2026-11-13 03:08:55 | • | entered the realm |
| 2026-11-13 03:08:17 | • | entered the realm |
| 2026-11-13 03:01:21 | • | entered the realm |
| 2026-11-13 02:58:31 | • | entered the realm |
| 2026-11-13 02:58:05 | • | entered the realm |
| 2026-11-13 02:56:21 | • | entered the realm |
| 2026-11-12 18:16:27 | • | entered the realm |
| 2026-11-12 18:16:16 | • | entered the realm |
| 2026-11-12 18:16:06 | • | entered the realm |
| 2026-11-12 18:15:57 | • | entered the realm |
| 2026-11-12 18:15:46 | • | entered the realm |
| 2026-11-12 18:15:37 | • | entered the realm |
Recent Deaths
| Date | Killed by | Level |
|---|---|---|
| 2026-11-08T22:50:20 | Mercury Blob | 297 |
| 2026-11-02T18:26:09 | Dwarf | 8 |