TesteTest
Level 10 Arcanist
Information
| Vocation | Arcanist |
| Level | 10 |
| Experience | 11086 |
| Gold | 999 |
| Monster kills | 56 |
| Total XP gained | 8117 |
| Time played | 5h 9m |
| Mount | |
| Created | 2026-10-15 |
| Last seen | 2026-11-13T10:19:59 |
Skills
| Melee | 10 |
| Distance | 10 |
| Shielding | 18 |
| Magic level | 0 |
Collection
| World explored | 6 / 886 zones (0.699999988079071%) |
| Bestiary | 1 / 1822 unlocked (0.10000000149011612%) |
| Hunter's Chronicle | 0 ranked · 0 nemesis+ · 0 apex |
| Prophecy Codex | 0 / 9 verses |
| Hall of Songstones | 0 relics donated |
| Item log | 0 unique items · 0 sources · view |
Equipment
Amulet
Ring
Right Hand
Left Hand
Ammo
Achievements (5)
First Steps
First Blood
The Charge Accepted
Level 5
First Contact
Combat Summary
56
Total Kills
8117
Total XP
10
Level
999
Gold
Chronicle
| Date | Deed | |
|---|---|---|
| 2026-11-13 10:19:53 | • | entered the realm |
| 2026-11-13 00:13:30 | • | entered the realm |
| 2026-11-13 00:10:50 | • | entered the realm |
| 2026-11-13 00:07:56 | • | entered the realm |
| 2026-11-12 16:07:07 | • | entered the realm |
| 2026-11-12 15:56:39 | • | entered the realm |
| 2026-11-12 15:50:42 | • | entered the realm |
| 2026-11-12 15:37:59 | • | entered the realm |
| 2026-11-12 15:21:13 | • | entered the realm |
| 2026-11-12 14:55:37 | • | entered the realm |
| 2026-11-12 14:52:21 | • | entered the realm |
| 2026-11-12 14:12:58 | • | entered the realm |
| 2026-11-12 13:56:57 | • | entered the realm |
| 2026-11-12 13:50:29 | • | entered the realm |
| 2026-11-12 12:02:27 | • | entered the realm |
| 2026-11-09 20:38:01 | • | entered the realm |
| 2026-11-06 11:59:14 | • | entered the realm |
| 2026-11-06 11:45:47 | • | entered the realm |
| 2026-11-06 11:17:08 | • | entered the realm |
| 2026-11-06 06:31:32 | • | entered the realm |
| 2026-11-06 06:17:35 | • | entered the realm |
| 2026-11-06 05:48:24 | • | entered the realm |
| 2026-11-06 05:32:43 | • | entered the realm |
| 2026-11-06 05:06:21 | • | entered the realm |
| 2026-11-06 05:02:09 | • | entered the realm |
| 2026-11-06 04:58:13 | • | entered the realm |
| 2026-11-06 04:55:37 | • | entered the realm |
| 2026-11-06 04:49:16 | • | entered the realm |
| 2026-11-05 23:17:01 | • | entered the realm |
| 2026-11-05 20:12:39 | • | entered the realm |
Recent Deaths
| Date | Killed by | Level |
|---|---|---|
| 2026-11-06T04:58:10 | Dwarf | 10 |