DingDong
Level 7 Guardian
Information
| Vocation | Guardian |
| Level | 7 |
| Experience | 4057 |
| Gold | 1332 |
| Monster kills | 2 |
| Total XP gained | 4453 |
| Time played | 3h 34m |
| Created | 2026-10-01 |
| Last seen | 2026-11-05T15:48:38 |
Skills
| Melee | 10 |
| Distance | 10 |
| Shielding | 18 |
| Magic level | 0 |
Collection
| World explored | 6 / 886 zones (0.699999988079071%) |
| Bestiary | 0 / 1822 unlocked (0%) |
| Hunter's Chronicle | 0 ranked · 0 nemesis+ · 0 apex |
| Prophecy Codex | 0 / 9 verses |
| Hall of Songstones | 0 relics donated |
| Item log | 0 unique items · 0 sources · view |
Equipment
Helmet
Amulet
Armor
Ring
Legs
Right Hand
Boots
Left Hand
Ammo
Achievements (4)
First Blood
The Charge Accepted
Level 5
First Contact
Combat Summary
2
Total Kills
4453
Total XP
7
Level
1332
Gold
Chronicle
| Date | Deed | |
|---|---|---|
| 2026-11-05 15:47:55 | • | entered the realm |
| 2026-11-05 15:16:59 | • | entered the realm |
| 2026-11-04 21:41:43 | • | entered the realm |
| 2026-11-04 21:39:59 | • | entered the realm |
| 2026-11-04 21:39:17 | • | entered the realm |
| 2026-11-04 20:46:46 | • | entered the realm |
| 2026-10-28 14:42:45 | • | entered the realm |
| 2026-10-28 14:40:59 | • | entered the realm |
| 2026-10-28 14:00:04 | • | entered the realm |
| 2026-10-27 16:27:05 | • | entered the realm |
| 2026-10-26 20:35:15 | • | entered the realm |
| 2026-10-25 20:28:08 | • | entered the realm |
| 2026-10-25 15:19:29 | • | entered the realm |
| 2026-10-25 01:41:31 | • | entered the realm |
| 2026-10-25 01:39:20 | • | entered the realm |
| 2026-10-25 01:38:45 | • | entered the realm |
| 2026-10-25 01:30:58 | • | entered the realm |
| 2026-10-25 01:13:34 | • | entered the realm |
| 2026-10-25 01:04:40 | • | entered the realm |
| 2026-10-25 00:55:07 | • | entered the realm |
| 2026-10-25 00:32:17 | • | entered the realm |
| 2026-10-24 23:27:53 | • | entered the realm |
| 2026-10-24 23:14:46 | • | entered the realm |
| 2026-10-24 23:10:40 | • | entered the realm |
| 2026-10-24 23:09:57 | • | entered the realm |
| 2026-10-24 18:20:30 | • | entered the realm |
| 2026-10-24 18:17:46 | • | entered the realm |
| 2026-10-23 19:05:03 | • | entered the realm |
| 2026-10-23 19:04:53 | • | entered the realm |
| 2026-10-23 19:04:43 | • | entered the realm |
Recent Deaths
| Date | Killed by | Level |
|---|---|---|
| 2026-11-04T21:41:40 | Snake | 7 |
| 2026-11-04T21:39:56 | Enpa Yolo | 7 |
| 2026-10-25T01:39:18 | Rabbit | 7 |
| 2026-10-24T23:10:37 | Dwarf | 7 |
| 2026-10-23T18:58:32 | Rabbit | 7 |