Bestiary of Aetheria (703 creatures)

The creatures that roam the continent. Each sprite animates its walking gait — watch them march.

Sprite Name Health XP Armor Speed Race
Firestarter 180 80 15 100 blood
Fish 25 0 9 70 undead
Flielfriethor, Eternal Horror 5000 245 15 100 venom
Flying Book 500 200 45 120 ink
Forest Fury 480 330 19 110 blood
Forest Shade 239 350 3 220 undead
Forge Beast 29000 58000 7 220 fire
Forge Guardian 19768 700000 28 280 undead
Forge Horror 20851 870000 34 280 undead
Forgotten One 22981 1320000 33 290 undead
Fox 22 15 20 85 blood
Frazzlemaw 4100 3740 74 200 blood
Frost Dragon 1800 2100 38 106 undead
Frost Dragon Hatchling 800 745 32 86 undead
Frost Flower Asura 3500 4200 56 110 blood
Frost Giant 270 150 22 95 blood
Frost Giantess 275 150 15 97 blood
Frost Troll 55 23 6 70 blood
Frost Wolf Alpha 258 1200 4 240 blood
Frozen One 257 1100 4 220 undead
Fungosaurus 30000 0 0 182 blood
Furious Orc Berserker 210 195 1 125 blood
Furious Troll 245 185 15 90 blood
Fury 4100 3600 35 200 blood
Gang Member 295 70 8 95 blood
Gargoyle 250 150 26 100 undead
Gazer 120 90 4 70 venom
Ghastly Dragon 7800 4600 30 160 undead
Ghazbaran 77000 15000 55 200 undead
Ghost 150 120 10 80 undead
Ghost Wolf 160 65 12 135 blood
Ghoul 100 85 8 72 blood
Ghoulish Hyaena 400 195 21 102 blood
Ghumdrithaal, Infinite Apprentice 95 150 12 85 blood
Giant Beaver 5290 0 120 182 blood
Giant Spider 1300 900 30 120 venom
Glacier Beast 597 1800 6 220 blood
Gloom Wolf 200 70 10 125 blood
Glooth Anemone 2400 1755 42 90 venom
Glooth Blob 750 700 30 80 venom
Glooth Golem 2700 1606 43 130 venom
Gnarlhound 198 60 10 205 blood
Goblin 50 25 6 60 blood
Goblin Assassin 75 52 6 70 blood
Goblin King 700 900 7 60 blood
Goblin Leader 50 75 7 60 blood
Goblin Scavenger 60 37 7 66 blood
Goggle Cake 2700 2700 38 122 undead
Golden Servant 550 450 29 105 venom
Golden Servant Replica 2000 1250 29 105 venom
Live
Loading realm activity...